Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ramsey for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Holiday | 14075 Ramsey Blvd., 55327 | $2.18 |
| Casey's | 14131 Sunfish Lake Blvd. N.W., 55303 | $2.37 |
| Casey's | 7222 Sunwood Drive N.W., 55327 | $2.37 |
| Little Dukes | 7900 Sunwood Drive, 55327 | $2.37 |
| Ramsey Market | 14911 Ramsey Blvd., 55303 | $2.37 |
| Holiday | 14350 Xkimo St., 55303 | $2.69 |
| Bill's Superette | 15299 St. Francis Blvd. N.W., 55303 | $2.69 |

Alerts Sign-up