Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Thomas Earl Emmer Jr.'s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-14 | $5,600 | Charles Cascarilla |
| 1 | 2019-05-14 | $5,600 | Marissa Cascarilla |
| 1 | 2019-05-15 | $5,600 | Christopher M. Coborn |
| 1 | 2019-06-27 | $5,600 | Carl Casale |
| 1 | 2019-06-27 | $5,600 | Kim Casale |
| 1 | 2019-11-10 | $5,600 | Doug Baker |
| 1 | 2019-12-09 | $5,600 | Tani Dru Austin |
| 1 | 2019-12-21 | $5,600 | Thomas G. Rothstein |
| 1 | 2019-12-31 | $5,600 | Patrick D. Alexander |
| 10 | 2019-03-31 | $5,000 | Martha W. Head |
| 11 | 2019-03-22 | $2,800 | Clifford L. Olson |
| 11 | 2019-03-27 | $2,800 | Richard H. King |
| 11 | 2019-03-29 | $2,800 | John S. Blattner |
| 11 | 2019-03-29 | $2,800 | Virginia Hubbard |
| 11 | 2019-03-31 | $2,800 | Barbara Koch |
| 11 | 2019-04-10 | $2,800 | Paul M. Walser |
| 11 | 2019-06-10 | $2,800 | William F. Austin |
| 11 | 2019-06-20 | $2,800 | Russell W. Mace |
| 11 | 2019-06-25 | $2,800 | Ronald L. Youngdahl |
| 11 | 2019-06-28 | $2,800 | Brittany Reger |
| 11 | 2019-08-12 | $2,800 | Barbara Koch |
| 11 | 2019-08-12 | $2,800 | Charles Hengel |
| 11 | 2019-09-24 | $2,800 | Pamela E. Bernick |
| 11 | 2019-12-09 | $2,800 | William F. Austin |
| 11 | 2019-12-30 | $2,800 | Holly Oconnor |
| 11 | 2019-12-31 | $2,800 | Holly Oconnor |
| 27 | 2019-01-18 | $2,700 | Linda L. Hoegger |
| 27 | 2019-08-05 | $2,700 | Robert K. Eddy |
| 29 | 2019-09-30 | $2,500 | Scott Crockett |
| 30 | 2019-01-18 | $2,300 | Bruce A. Hoegger |
| 31 | 2019-09-24 | $2,200 | Jasper J. Bond |
| 32 | 2019-02-20 | $2,000 | Robert Schnell |
| 32 | 2019-03-18 | $2,000 | Kathleen R. Hanousek |
| 32 | 2019-04-06 | $2,000 | Jeffrey Lee Verdoorn |
| 32 | 2019-05-11 | $2,000 | Corey Bartlett |
| 32 | 2019-06-18 | $2,000 | Dennis J. Holland |
| 32 | 2019-08-26 | $2,000 | Brandon Brennick |
| 32 | 2019-09-20 | $2,000 | Christina Chipman |
| 32 | 2019-12-31 | $2,000 | Eric Kamerath |
| 40 | 2019-09-24 | $1,800 | John C. Trautz |
| 41 | 2019-08-20 | $1,500 | David Rogers |
| 41 | 2019-09-09 | $1,500 | Allen Chiang |
| 41 | 2019-09-17 | $1,500 | James Baiseri |
| 41 | 2019-09-17 | $1,500 | Kasey Jorgenson |
| 41 | 2019-09-18 | $1,500 | Rebecca Jensen |
| 41 | 2019-10-15 | $1,500 | Connie Fogle |
| 41 | 2019-10-15 | $1,500 | James P. Cormier |
| 41 | 2019-10-15 | $1,500 | Mark Baker |
| 49 | 2019-02-15 | $1,000 | David Turch |
| 49 | 2019-02-25 | $1,000 | Gary C. Janisch |
| 49 | 2019-03-04 | $1,000 | Kyle Walker |
| 49 | 2019-03-07 | $1,000 | Jeffery Brown |
| 49 | 2019-03-11 | $1,000 | Harry G. McNeely Jr. |
| 49 | 2019-03-18 | $1,000 | Paul Atkins |
| 49 | 2019-03-27 | $1,000 | Benjamin G.S. Fowke III |
| 49 | 2019-03-27 | $1,000 | Randi J. Helgeson |
| 49 | 2019-03-31 | $1,000 | Beverly Aplikowski |
| 49 | 2019-03-31 | $1,000 | Elam Baer |
| 49 | 2019-04-05 | $1,000 | Amy Oberhelman |
| 49 | 2019-05-07 | $1,000 | Alexander Morcos |
| 49 | 2019-05-07 | $1,000 | Suhas Daftuar |
| 49 | 2019-05-07 | $1,000 | Tony J. Christianson |
| 49 | 2019-05-14 | $1,000 | Robin Weisman |
| 49 | 2019-05-22 | $1,000 | Norman Sen. B. Coleman Jr. |
| 49 | 2019-05-28 | $1,000 | Donald R. Wilson Jr. |
| 49 | 2019-05-28 | $1,000 | Kristin Smith |
| 49 | 2019-06-13 | $1,000 | Jeffrey M. MacKinnon |
| 49 | 2019-06-17 | $1,000 | William V. Eckles |
| 49 | 2019-06-18 | $1,000 | John C. Trautz |
| 49 | 2019-06-19 | $1,000 | Keith J. McDonald |
| 49 | 2019-06-27 | $1,000 | Emanuel Rossman |
| 49 | 2019-06-28 | $1,000 | Kathryn Rominski |
| 49 | 2019-06-30 | $1,000 | Eduardo Zapien |
| 49 | 2019-06-30 | $1,000 | Timothy Garvey |
| 49 | 2019-07-16 | $1,000 | Robert Hubbard |
| 49 | 2019-08-12 | $1,000 | Kelly Griffin |
| 49 | 2019-08-26 | $1,000 | J.C. Posey |
| 49 | 2019-09-09 | $1,000 | Angela Uttecht |
| 49 | 2019-09-09 | $1,000 | Jerry Teeson |
| 49 | 2019-09-09 | $1,000 | Joseph Ventrone |
| 49 | 2019-09-09 | $1,000 | Lana Baldus |
| 49 | 2019-09-09 | $1,000 | William Gallagher |
| 49 | 2019-09-10 | $1,000 | Chip Van Dusen |
| 49 | 2019-09-13 | $1,000 | Denise Lewis |
| 49 | 2019-09-13 | $1,000 | Rick Snow |
| 49 | 2019-09-15 | $1,000 | Nikki Jean Boyd |
| 49 | 2019-09-17 | $1,000 | Art Carter |
| 49 | 2019-09-17 | $1,000 | Mark Spurgeon |
| 49 | 2019-09-17 | $1,000 | S.P. Klett |
| 49 | 2019-09-19 | $1,000 | Mark Peterson |
| 49 | 2019-09-23 | $1,000 | Jennifer Jansen |
| 49 | 2019-09-23 | $1,000 | Scott Foister |
| 49 | 2019-09-24 | $1,000 | Amy Oberhelman |
| 49 | 2019-09-24 | $1,000 | Ann Defries |
| 49 | 2019-09-30 | $1,000 | James Frogue |
| 49 | 2019-09-30 | $1,000 | Jeff Dobrozsi |
| 49 | 2019-10-15 | $1,000 | Bruce W. Engelsma |
| 49 | 2019-10-15 | $1,000 | Erin Krueger |
| 49 | 2019-10-15 | $1,000 | Michael J. Gohman |
| 49 | 2019-10-15 | $1,000 | Patrick McAdaragh |

Alerts Sign-up