Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Thomas Earl Emmer Jr.'s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-10 | $5,600 | Robert Fayfield |
| 1 | 2020-02-21 | $5,600 | Sharon D. Hendry |
| 1 | 2020-04-23 | $5,600 | Charles Michel |
| 1 | 2020-05-26 | $5,600 | Mark Davis |
| 5 | 2020-02-10 | $5,100 | Mary Fayfield |
| 6 | 2020-05-28 | $5,000 | Kathleen Short |
| 7 | 2020-02-21 | $4,400 | Bruce Hendry |
| 8 | 2020-01-16 | $2,900 | Linda L. Hoegger |
| 9 | 2020-01-28 | $2,800 | John S. Blattner |
| 9 | 2020-03-10 | $2,800 | Clifford I. Anderson |
| 9 | 2020-03-13 | $2,800 | William O. Cooley |
| 9 | 2020-03-24 | $2,800 | Frederic Corrigan |
| 9 | 2020-05-18 | $2,800 | John S. Blattner |
| 9 | 2020-06-07 | $2,800 | Corey Bartlett |
| 9 | 2020-06-12 | $2,800 | Michael Hayden |
| 9 | 2020-06-18 | $2,800 | Kathryn Rominski |
| 9 | 2020-06-18 | $2,800 | Paul Walser |
| 9 | 2020-06-18 | $2,800 | Virginia Morris |
| 9 | 2020-06-21 | $2,800 | Norman Jones |
| 9 | 2020-06-30 | $2,800 | Russell W. Mace |
| 21 | 2020-01-16 | $2,700 | Robert K. Eddy |
| 22 | 2020-02-24 | $2,500 | John Allen |
| 22 | 2020-04-13 | $2,500 | Gina Paulucci |
| 22 | 2020-04-30 | $2,500 | Allen R. Arvig |
| 22 | 2020-05-30 | $2,500 | Allen R. Arvig |
| 22 | 2020-06-30 | $2,500 | Allen R. Arvig |
| 27 | 2020-06-08 | $2,300 | Judith R. Kinkead |
| 28 | 2020-01-16 | $2,100 | Bruce A. Hoegger |
| 29 | 2020-02-10 | $2,000 | Louis Fors Hill |
| 29 | 2020-06-25 | $2,000 | Tony Christianson |
| 31 | 2020-06-29 | $1,500 | Warren Staley |
| 31 | 2020-06-30 | $1,500 | Luke Dahlheimer |
| 33 | 2020-06-25 | $1,250 | Clifford I. Anderson |
| 34 | 2020-01-06 | $1,000 | Daniel J. Landwehr |
| 34 | 2020-01-08 | $1,000 | Darwin R. Reedy |
| 34 | 2020-01-16 | $1,000 | Calvin J. Brandt |
| 34 | 2020-01-16 | $1,000 | Nadine R. Taylor |
| 34 | 2020-02-10 | $1,000 | Kathryn Rominski |
| 34 | 2020-02-24 | $1,000 | William Ryerse |
| 34 | 2020-02-28 | $1,000 | Barbara Cossack |
| 34 | 2020-02-28 | $1,000 | Luke Cossack |
| 34 | 2020-02-28 | $1,000 | Steve Cossack |
| 34 | 2020-02-28 | $1,000 | Tali Cossack |
| 34 | 2020-03-02 | $1,000 | Gary Frederickson |
| 34 | 2020-03-31 | $1,000 | Mahlon C. Schneider |
| 34 | 2020-04-14 | $1,000 | Brian Knochenmus |
| 34 | 2020-04-20 | $1,000 | Jon Knochenmus |
| 34 | 2020-05-15 | $1,000 | Larry Hendrickson |
| 34 | 2020-05-19 | $1,000 | Cary Musech |
| 34 | 2020-05-26 | $1,000 | Ellis Naegele |
| 34 | 2020-06-05 | $1,000 | Brian J. Schoenborn |
| 34 | 2020-06-05 | $1,000 | Muriel M. Arnold |
| 34 | 2020-06-08 | $1,000 | George B. Kinkead |
| 34 | 2020-06-08 | $1,000 | Scott Kinkead |
| 34 | 2020-06-12 | $1,000 | Dennis J. Holland |
| 34 | 2020-06-13 | $1,000 | Don J. Hodapp |
| 34 | 2020-06-13 | $1,000 | Dorothy Hodapp |
| 34 | 2020-06-20 | $1,000 | Jeff Verdoorn |
| 34 | 2020-06-24 | $1,000 | Mark Bendickson |
| 34 | 2020-06-25 | $1,000 | Mike Lejeune |
| 34 | 2020-06-26 | $1,000 | Kenneth J. Beaudry |
| 34 | 2020-06-29 | $1,000 | Ronald J. Schutz |
| 34 | 2020-06-30 | $1,000 | Beth Schnell |
| 34 | 2020-06-30 | $1,000 | Bob Schnell |
| 34 | 2020-06-30 | $1,000 | Cushman K.D. Minar Jr. |
| 34 | 2020-06-30 | $1,000 | Dee Buchanan |
| 34 | 2020-06-30 | $1,000 | Elam Baer |
| 34 | 2020-06-30 | $1,000 | Gerald L. Dettinger |
| 34 | 2020-06-30 | $1,000 | Jane Barry |
| 34 | 2020-06-30 | $1,000 | John K. Middleton |
| 71 | 2020-02-11 | $750 | Tom Carpenter |
| 72 | 2020-01-27 | $500 | Ben Thuringer |
| 72 | 2020-01-31 | $500 | Richard A. Evans |
| 72 | 2020-02-21 | $500 | James R. Anderson |
| 72 | 2020-03-02 | $500 | Gordon E. Granse |
| 72 | 2020-03-10 | $500 | Michael Hunstad |
| 72 | 2020-03-13 | $500 | John R. Woerner |
| 72 | 2020-03-13 | $500 | Wayne Elam |
| 72 | 2020-03-28 | $500 | Barb Sutter |
| 72 | 2020-03-31 | $500 | Christopher Cox |
| 72 | 2020-05-09 | $500 | Allen R. Arvig |
| 72 | 2020-05-26 | $500 | Brian Kelly |
| 72 | 2020-06-01 | $500 | Sandra T. Hornig |
| 72 | 2020-06-02 | $500 | Michael Lanza |
| 72 | 2020-06-05 | $500 | Dean Dds P. Leonard |
| 72 | 2020-06-05 | $500 | Jim W. Miller |
| 72 | 2020-06-05 | $500 | Linda W. Klatt |
| 72 | 2020-06-08 | $500 | Donna K. Ramsay |
| 72 | 2020-06-08 | $500 | Greg H. Comer |
| 72 | 2020-06-10 | $500 | Timothy Trysla |
| 72 | 2020-06-12 | $500 | William Green |
| 72 | 2020-06-15 | $500 | Patrick H. O'Neill Sr. |
| 72 | 2020-06-17 | $500 | Blair Larkins |
| 72 | 2020-06-20 | $500 | Darci Broich |
| 72 | 2020-06-29 | $500 | Dwight Hanger |
| 72 | 2020-06-30 | $500 | Dennis Potter |
| 97 | 2020-06-16 | $400 | Henry L. Collins III |
| 97 | 2020-06-26 | $400 | Steven R. Gilmer |
| 99 | 2020-01-21 | $379 | Brian O'Brien |
| 100 | 2020-01-28 | $350 | Jeff Gau |

Alerts Sign-up