Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas Earl Emmer Jr.'s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $100 | Philip A. Lindsay |
| 2020-06-01 | $50 | Joseph P. Cunningham Jr. |
| 2020-06-01 | $500 | Sandra T. Hornig |
| 2020-06-01 | $250 | Denise P. Craig |
| 2020-06-01 | $100 | Kathleen J. Engebretson |
| 2020-06-01 | $50 | William Eickhoff |
| 2020-06-02 | $500 | Michael Lanza |
| 2020-06-02 | $25 | Kerry Alberti |
| 2020-06-03 | $250 | Daniel R. Erickson |
| 2020-06-04 | $200 | William Green |
| 2020-06-05 | $25 | Patrick T. Mckasy |
| 2020-06-05 | $100 | Keith Hughes |
| 2020-06-05 | $1,000 | Muriel M. Arnold |
| 2020-06-05 | $250 | Mark V. Fautsch |
| 2020-06-05 | $500 | Linda W. Klatt |
| 2020-06-05 | $100 | Jean O. Granger |
| 2020-06-05 | $200 | Bradley Goskowicz |
| 2020-06-05 | $100 | Dan C. Frump |
| 2020-06-05 | $50 | Ronald L. Nelson |
| 2020-06-05 | $150 | Walter H. Claiborne III |
| 2020-06-05 | $500 | Jim W. Miller |
| 2020-06-05 | $1,000 | Brian J. Schoenborn |
| 2020-06-05 | $75 | Herbert M. Mullinix |
| 2020-06-05 | $500 | Dean Dds P. Leonard |
| 2020-06-07 | $250 | Walter Bahler |
| 2020-06-07 | $4,800 | Corey Bartlett |
| 2020-06-08 | $150 | Ronald Draffehn |
| 2020-06-08 | $100 | Robert Marx |
| 2020-06-08 | $500 | Greg H. Comer |
| 2020-06-08 | $100 | David Quandt |
| 2020-06-08 | $1,000 | Scott Kinkead |
| 2020-06-08 | $250 | Richard F. Mckenny |
| 2020-06-08 | $100 | Jeanne P. Cota |
| 2020-06-08 | $500 | Donna K. Ramsay |
| 2020-06-08 | $100 | Ronald B. Sieloff |
| 2020-06-08 | $50 | Robert C. Strauss |
| 2020-06-08 | $1,000 | George B. Kinkead |
| 2020-06-08 | $2,300 | Judith R. Kinkead |
| 2020-06-10 | $250 | Paul E. Bleiberg |
| 2020-06-10 | $250 | John Dana Hubbach |
| 2020-06-10 | $500 | Timothy Trysla |
| 2020-06-12 | $2,000 | Dennis J. Holland |
| 2020-06-12 | $250 | Bill Deaton |
| 2020-06-12 | $2,800 | Michael Hayden |
| 2020-06-12 | $250 | Gordon E. Granse |
| 2020-06-12 | $500 | William Green |
| 2020-06-13 | $1,000 | Dorothy Hodapp |
| 2020-06-13 | $10 | Lucille S. Thornsjo |
| 2020-06-13 | $1,000 | Don J. Hodapp |
| 2020-06-14 | $19 | Tom Arneson |
| 2020-06-15 | $20 | Robert H. Hammond |
| 2020-06-15 | $25 | Jordan Junkermeier |
| 2020-06-15 | $250 | Gregory M. Evans |
| 2020-06-15 | $100 | Eugene R. Bechtold |
| 2020-06-15 | $50 | Herbert Levin |
| 2020-06-15 | $100 | Ada M. Drache |
| 2020-06-15 | $500 | Patrick H. O'Neill Sr. |
| 2020-06-15 | $35 | Walter Bahler |
| 2020-06-15 | $100 | Thomas E. Emmer Sr. |
| 2020-06-15 | $250 | Lori Bernick |
| 2020-06-15 | $300 | Dale O. Willner |
| 2020-06-15 | $100 | Helen Von Quintus |
| 2020-06-15 | $75 | Virginia H. Rahja |
| 2020-06-15 | $50 | Roger F. Mulvaney |
| 2020-06-15 | $100 | Terry M. Morse |
| 2020-06-15 | $100 | Ted Policka |
| 2020-06-15 | $25 | Edith Boller |
| 2020-06-15 | $100 | Thomas E. Gainor |
| 2020-06-15 | $50 | Beatrice T. Britton |
| 2020-06-16 | $400 | Henry L. Collins III |
| 2020-06-17 | $50 | Kerry Alberti |
| 2020-06-17 | $500 | Blair Larkins |
| 2020-06-17 | $100 | Gary C. Janisch |
| 2020-06-17 | $20 | Gerald Olsen |
| 2020-06-18 | $2,800 | Paul Walser |
| 2020-06-18 | $2,800 | Kathryn Rominski |
| 2020-06-18 | $200 | Carol L. Polzin |
| 2020-06-18 | $2,800 | Virginia Morris |
| 2020-06-19 | $100 | Kerry Alberti |
| 2020-06-19 | $250 | Bill Deaton |
| 2020-06-20 | $1,000 | Jeff Verdoorn |
| 2020-06-20 | $47 | Matt Joslin |
| 2020-06-20 | $50 | Kerry Alberti |
| 2020-06-20 | $500 | Darci Broich |
| 2020-06-20 | $42 | Terry M. Morse |
| 2020-06-21 | $2,800 | Norman Jones |
| 2020-06-21 | $20 | Walter Bahler |
| 2020-06-22 | $100 | Joseph Silva |
| 2020-06-22 | $100 | Eric Taubenberger |
| 2020-06-22 | $200 | Mary Mcvay |
| 2020-06-22 | $50 | Henry E. Lehn |
| 2020-06-22 | $50 | Shirley Ann Alberti |
| 2020-06-22 | $100 | Kay Williamson |
| 2020-06-22 | $40 | Donald Jerome Kluk |
| 2020-06-23 | $46 | James M. Hancock Jr. |
| 2020-06-24 | $1,000 | Mark Bendickson |
| 2020-06-25 | $1,000 | Mike Lejeune |
| 2020-06-25 | $2,000 | Tony Christianson |
| 2020-06-25 | $1,250 | Clifford I. Anderson |
| 2020-06-26 | $400 | Steven R. Gilmer |
| 2020-06-26 | $25 | Thomas Benjamin Burgeson |
| 2020-06-26 | $100 | Kathleen M. Hadley |
| 2020-06-26 | $25 | Lucille S. Thornsjo |
| 2020-06-26 | $250 | Keith S. Bares |
| 2020-06-26 | $1,000 | Kenneth J. Beaudry |
| 2020-06-26 | $20 | Bruce Bengtson |
| 2020-06-27 | $50 | Thomas Benjamin Burgeson |
| 2020-06-28 | $6 | Robert H. Hammond |
| 2020-06-29 | $1,000 | Ronald J. Schutz |
| 2020-06-29 | $1,500 | Warren Staley |
| 2020-06-29 | $250 | Jerome Steffl |
| 2020-06-29 | $500 | Dwight Hanger |
| 2020-06-30 | $100 | Ellis Naegele |
| 2020-06-30 | $250 | Kristin A. Johnson |
| 2020-06-30 | $50 | Thomas R. Muehl |
| 2020-06-30 | $1,000 | Jane Barry |
| 2020-06-30 | $500 | Dennis Potter |
| 2020-06-30 | $250 | Kathryn A. Stahmann |
| 2020-06-30 | $1,000 | John K. Middleton |
| 2020-06-30 | $1,000 | Beth Schnell |
| 2020-06-30 | $1,000 | Dee Buchanan |
| 2020-06-30 | $50 | Lyle Fitzgerald |
| 2020-06-30 | $250 | Bob Anderson |
| 2020-06-30 | $200 | Henry L. Collins III |
| 2020-06-30 | $1,500 | Luke Dahlheimer |
| 2020-06-30 | $1,000 | Gerald L. Dettinger |
| 2020-06-30 | $100 | David Degroote |
| 2020-06-30 | $200 | William R. Bame |
| 2020-06-30 | $100 | Lorraine Brasket |
| 2020-06-30 | $300 | Wayne Toenjes |
| 2020-06-30 | $52 | Beverly Young |
| 2020-06-30 | $250 | Raymond L. Hippe |
| 2020-06-30 | $1,000 | Bob Schnell |
| 2020-06-30 | $100 | Deborah Carson |
| 2020-06-30 | $2,500 | Allen R. Arvig |
| 2020-06-30 | $1,000 | Elam Baer |
| 2020-06-30 | $150 | Allan D. Manteuffel |
| 2020-06-30 | $25 | Judith Kopka |
| 2020-06-30 | $1,000 | Cushman K.D. Minar Jr. |
| 2020-06-30 | $2,800 | Russell W. Mace |

Alerts Sign-up