Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fridley for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Kitty's Corner | 7298 Minn.-65, 55432 | $1.79 |
| Holiday | 5695 Hackmann Ave. N.E., 55432 | $1.85 |
| Speedway | 7299 Minn.-65 N.E., 55432 | $1.85 |
| Minnoco | 7680 Minn.-65 N.E., 55432 | $1.85 |
| Speedway | 5667 University Ave. N.E., 55432 | $1.85 |
| Sam's Club | 8150 University Ave. N.E., 55432 | $1.85 |
| BP | 7600 University Ave. N.E., 55432 | $1.87 |
| Minnoco | 5311 University Ave. N.E., 55421 | $1.94 |

Alerts Sign-up