Adobe Stock
Adobe Stock
Gas was priced at $1.63 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fridley for the week of November 23-29
| Station | Address | Price |
|---|---|---|
| Sam's Club | 8150 University Ave. N.E., 55432 | $1.63 |
| Holiday | 5695 Hackmann Ave. N.E., 55432 | $1.78 |
| Kitty's Corner | 7298 Minn.-65, 55432 | $1.79 |
| Speedway | 5667 University Ave. N.E., 55432 | $1.83 |
| Holiday | 200 57th Ave. N.E., 55432 | $1.83 |
| Speedway | 7299 Minn.-65 N.E., 55432 | $1.84 |
| BP | 7600 University Ave. N.E., 55432 | $1.84 |
| Speedway | 7449 E River Road, 55432 | $1.84 |

Alerts Sign-up