Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas Earl Emmer Jr.'s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $25 | Martha Sullivan |
| 2020-09-01 | $500 | Henry L. Collins |
| 2020-09-01 | $1,000 | Michael Barry |
| 2020-09-01 | $50 | William Eickhoff |
| 2020-09-02 | $1,500 | John Bruellman |
| 2020-09-02 | $100 | Gerald J. Hommes |
| 2020-09-03 | $250 | Dale Gruber |
| 2020-09-03 | $500 | Jeffrey D. Tolke |
| 2020-09-03 | $1,000 | Stuart Henderson |
| 2020-09-03 | $1,000 | William H. Spell |
| 2020-09-04 | $50 | Gail Reeves |
| 2020-09-04 | $25 | Henry Cook |
| 2020-09-04 | $2 | Lois Geslao |
| 2020-09-04 | $50 | Nancy Romslo |
| 2020-09-05 | $27 | Neil Maki |
| 2020-09-05 | $500 | Norman Lentz |
| 2020-09-06 | $22 | Warren C. Keinath |
| 2020-09-07 | $27 | Neil Maki |
| 2020-09-08 | $100 | Charles Hurlbut |
| 2020-09-09 | $250 | Jaqueline M. Neve |
| 2020-09-09 | $45 | Marty Tucs |
| 2020-09-09 | $18 | Henry Cook |
| 2020-09-10 | $9 | Warren C. Keinath |
| 2020-09-10 | $250 | Jim Ryman |
| 2020-09-10 | $2 | Neil Maki |
| 2020-09-10 | $2,500 | Timothy P. Carlson |
| 2020-09-11 | $50 | Gary Van Denend |
| 2020-09-12 | $250 | Gordon E. Granse |
| 2020-09-12 | $100 | Gary S. Nelson |
| 2020-09-13 | $20 | Nancy Romslo |
| 2020-09-13 | $9 | William Green |
| 2020-09-13 | $5 | Lucille S. Thornsjo |
| 2020-09-14 | $9 | Warren C. Keinath |
| 2020-09-14 | $2,800 | Steve Cossack |
| 2020-09-14 | $19 | Tom Arneson |
| 2020-09-14 | $2,800 | Charles Hengel |
| 2020-09-14 | $50 | Gail Reeves |
| 2020-09-15 | $50 | David F. Deierling |
| 2020-09-15 | $1,000 | Don Howerth |
| 2020-09-15 | $250 | Marilyn M. Woodhouse |
| 2020-09-16 | $500 | Robert Hageman |
| 2020-09-16 | $300 | Andrew Radatz |
| 2020-09-16 | $600 | Robert Johnson |
| 2020-09-16 | $150 | Eugene R. Bechtold |
| 2020-09-16 | $200 | John D. Belde |
| 2020-09-16 | $2,800 | Pamela E. Bernick |
| 2020-09-16 | $500 | William Frels |
| 2020-09-16 | $1,000 | Mark Kutoff |
| 2020-09-16 | $50 | Patricia A. Ihli |
| 2020-09-16 | $1,000 | R.A. Jackson |
| 2020-09-16 | $1,000 | Wesley A. Olsen |
| 2020-09-16 | $50 | Nicholas C. Holtz |
| 2020-09-16 | $50 | Shirley Triplett |
| 2020-09-16 | $75 | Darrell D. Butterwick |
| 2020-09-16 | $100 | Barbara A. Crudo |
| 2020-09-16 | $50 | Lyle Fitzgerald |
| 2020-09-16 | $500 | Frank J. Brixius |
| 2020-09-16 | $2,200 | Rebecca Allen |
| 2020-09-16 | $2,800 | John Allen |
| 2020-09-16 | $1,000 | Frank Trestman |
| 2020-09-16 | $1,000 | Joel S. Tilsner |
| 2020-09-16 | $1,000 | Bruce Taher |
| 2020-09-16 | $50 | Kenneth Lowe |
| 2020-09-16 | $100 | Philip A. Lindsay |
| 2020-09-16 | $250 | Jim W. Miller |
| 2020-09-16 | $500 | Christopher Giblin |
| 2020-09-16 | $100 | Roger F. Mulvaney |
| 2020-09-16 | $150 | Diane B. Hirsch |
| 2020-09-16 | $250 | Elaine Schonhardt |
| 2020-09-16 | $50 | Caroline H. Falstad |
| 2020-09-16 | $100 | Kathleen J. Engebretson |
| 2020-09-16 | $500 | Michael Sime |
| 2020-09-16 | $50 | Henry E. Lehn |
| 2020-09-16 | $150 | Mary Mathews |
| 2020-09-16 | $100 | James R. Marr |
| 2020-09-16 | $500 | Thomas J. Merz |
| 2020-09-16 | $25 | Ronald L. Nelson |
| 2020-09-16 | $50 | Lorraine A. Nelson |
| 2020-09-16 | $2 | Neil Maki |
| 2020-09-16 | $100 | James L. Craig |
| 2020-09-17 | $102 | Truxtun Morrison |
| 2020-09-17 | $200 | Rein Teder |
| 2020-09-18 | $20 | Kerry Alberti |
| 2020-09-19 | $200 | Beverly Young |
| 2020-09-20 | $200 | Mark D. Sparboe |
| 2020-09-21 | $150 | Joseph M. Mansur |
| 2020-09-21 | $25 | Janet Ellis |
| 2020-09-21 | $2,800 | Debjyoti Dwivedy |
| 2020-09-21 | $125 | Warren Staley |
| 2020-09-22 | $150 | Ted Brausen |
| 2020-09-22 | $65 | Irene M. Rausch |
| 2020-09-22 | $500 | Clayton T. Wagner |
| 2020-09-22 | $500 | Christine A. Wagner |
| 2020-09-22 | $100 | Cecilia A. Piche |
| 2020-09-22 | $100 | Helen Von Quintus |
| 2020-09-22 | $1,000 | Ben Fowke |
| 2020-09-22 | $500 | Floyd Stewart |
| 2020-09-22 | $250 | Victoria I. Ford |
| 2020-09-22 | $100 | Priscilla Erickson |
| 2020-09-22 | $50 | Annamarie Frances Langlie |
| 2020-09-22 | $25 | Allen Mumm |
| 2020-09-22 | $1,000 | Robert Wagner |
| 2020-09-22 | $250 | Oanh C. Thai |
| 2020-09-22 | $12 | Dale Voltin |
| 2020-09-22 | $500 | Christopher D. Carlson |
| 2020-09-22 | $100 | James C. Cory |
| 2020-09-22 | $100 | Sally L. Kolb |
| 2020-09-22 | $50 | Donald Jerome Kluk |
| 2020-09-22 | $50 | Bradner J. Smith |
| 2020-09-22 | $50 | Joseph P. Cunningham Jr. |
| 2020-09-22 | $75 | Michael Gangl |
| 2020-09-23 | $1,000 | George Van Dusen IV |
| 2020-09-23 | $500 | Nevin Dikel |
| 2020-09-24 | $100 | Anthony P. Wolf |
| 2020-09-24 | $500 | Gerald J. Hommes |
| 2020-09-24 | $1,000 | Michael Hofkin |
| 2020-09-24 | $50 | Janet Ellis |
| 2020-09-25 | $25 | Janet Ellis |
| 2020-09-25 | $500 | Jay Mclaren |
| 2020-09-25 | $50 | Thomas Benjamin Burgeson |
| 2020-09-25 | $2,000 | Allen R. Arvig |
| 2020-09-26 | $20 | Sandra L. Skura |
| 2020-09-26 | $5 | Henry Cook |
| 2020-09-27 | $20 | Sandra L. Skura |
| 2020-09-28 | $100 | Russell Gray |
| 2020-09-29 | $100 | Patricia Kielmeyer |
| 2020-09-29 | $1,000 | Steven Baldinger |
| 2020-09-29 | $1,000 | Kenneth Fink |
| 2020-09-29 | $500 | Dorance David Ryerse Jr. |
| 2020-09-29 | $35 | Richard J. Nagle |
| 2020-09-29 | $2,000 | Todd Johnson |
| 2020-09-29 | $100 | Douglas A. Kuepers |
| 2020-09-29 | $25 | William Clyde |
| 2020-09-29 | $250 | Richard Sobalvarro |
| 2020-09-29 | $100 | John Elsenpeter |
| 2020-09-29 | $200 | Clement J. Commers |
| 2020-09-29 | $50 | Walter Bahler |
| 2020-09-29 | $100 | Ted Policka |
| 2020-09-29 | $125 | Virginia H. Rahja |
| 2020-09-29 | $387 | Pass The Hat |
| 2020-09-29 | $500 | Thomas Skadron |
| 2020-09-29 | $20 | Gerald Olsen |
| 2020-09-29 | $50 | Shirley Ann Alberti |
| 2020-09-29 | $1,000 | Leslie Netter |
| 2020-09-29 | $250 | Deborah Butters |
| 2020-09-30 | $250 | Barbara E. Gregory |
| 2020-09-30 | $50 | Sandra L. Skura |
| 2020-09-30 | $250 | Bryan Bruns |
| 2020-09-30 | $150 | Richard C. Marx |
| 2020-09-30 | $100 | John Chapman |
| 2020-09-30 | $100 | Gary C. Janisch |
| 2020-09-30 | $500 | Steven C. Mathy |
| 2020-09-30 | $250 | Robert S. Troth |
| 2020-09-30 | $500 | James W. Milton |
| 2020-09-30 | $125 | Warren Staley |
| 2020-09-30 | $200 | Stanley Gudmundson |
| 2020-09-30 | $1,000 | Allen R. Arvig |
| 2020-09-30 | $1,000 | Ryan Nelson |
| 2020-09-30 | $200 | William R. Bame |
| 2020-09-30 | $25 | Carole Miller |
| 2020-09-30 | $50 | Nancy Romslo |
| 2020-09-30 | $250 | Keith S. Bares |
| 2020-09-30 | $100 | Joan A. Olson |
| 2020-09-30 | $500 | Christopher J. Delaforest |
| 2020-09-30 | $2,800 | Anne K. Davis |
| 2020-09-30 | $300 | Kathryn A. Stahmann |
| 2020-09-30 | $2,800 | Laurie A. Davis |
| 2020-09-30 | $70 | Gerald Olsen |

Alerts Sign-up