Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas Earl Emmer Jr.'s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $50 | Judith Kopka |
| 2020-10-01 | $50 | Beverly Young |
| 2020-10-01 | $50 | William Eickhoff |
| 2020-10-01 | $1,000 | Mike Mcfadden |
| 2020-10-01 | $50 | Joseph Wilhelm |
| 2020-10-02 | $100 | Ronald Anderson |
| 2020-10-03 | $350 | Chris Hasling |
| 2020-10-03 | $4 | Richard Fairbanks |
| 2020-10-04 | $2 | David Degroote |
| 2020-10-04 | $50 | Nancy Romslo |
| 2020-10-05 | $500 | Eric B. Haehn |
| 2020-10-05 | $500 | Brad Birnberg |
| 2020-10-06 | $50 | Brian Colbry |
| 2020-10-06 | $140 | Carol Mcfadden |
| 2020-10-06 | $43 | Joseph Wilhelm |
| 2020-10-07 | $15 | Beverly Young |
| 2020-10-07 | $250 | Karen Rabe |
| 2020-10-07 | $2,800 | Charles Cascarilla |
| 2020-10-07 | $250 | Steven Hunegs |
| 2020-10-08 | $100 | Charles Hurlbut |
| 2020-10-09 | $100 | Joseph M. Mansur |
| 2020-10-09 | $500 | Paul Siegel |
| 2020-10-09 | $1,000 | Susan Gurstel |
| 2020-10-09 | $2,000 | Brian Pergament |
| 2020-10-09 | $500 | Orville D. Johnson |
| 2020-10-09 | $1,000 | Todd Lawrence Gurstel |
| 2020-10-10 | $12 | Deborah Carson |
| 2020-10-10 | $500 | Paul Watkins |
| 2020-10-11 | $50 | Gary Van Denend |
| 2020-10-12 | $250 | Gordon E. Granse |
| 2020-10-13 | $30 | Mae H. Thompson |
| 2020-10-13 | $20 | Nancy Romslo |
| 2020-10-13 | $300 | Wayne A. Toenjes |
| 2020-10-13 | $20 | Jeff Schott |
| 2020-10-13 | $150 | David Michael Anderson |
| 2020-10-13 | $60 | Lawrence A. Goga |
| 2020-10-13 | $500 | John Sowada |
| 2020-10-13 | $500 | Mark Cummins |
| 2020-10-13 | $250 | Stephen Daas |
| 2020-10-13 | $100 | Gregory A. Fontaine |
| 2020-10-14 | $1,000 | Keith J. Mcdonald |
| 2020-10-14 | $20 | Henry Cook |
| 2020-10-14 | $19 | Tom Arneson |
| 2020-10-14 | $250 | Leo Zabezhinsky |
| 2020-10-14 | $50 | Virginia Newcomb |
| 2020-10-15 | $250 | Donald Griffin |
| 2020-10-15 | $250 | Elyse D. Rabinowitz |
| 2020-10-15 | $1,000 | Michael J. Gohman |
| 2020-10-16 | $6 | Judith Kopka |
| 2020-10-16 | $50 | Lyle Fitzgerald |
| 2020-10-16 | $50 | Paul Haik |
| 2020-10-18 | $20 | Kerry Alberti |
| 2020-10-19 | $250 | Bryan L. Jones |
| 2020-10-19 | $500 | Ljuomir Dosen |
| 2020-10-19 | $60 | Kathryn M. Brown |
| 2020-10-19 | $150 | Richard E. Harper |
| 2020-10-19 | $20 | Henry Cook |
| 2020-10-19 | $50 | Deborah Carson |
| 2020-10-20 | $50 | Joseph M. Mansur |
| 2020-10-20 | $500 | Michael Maher |
| 2020-10-21 | $500 | Deborah Burrell |
| 2020-10-21 | $100 | Gail Reeves |
| 2020-10-21 | $200 | Walter H. Claiborne III |
| 2020-10-22 | $100 | Russell Gray |
| 2020-10-22 | $50 | Robert Brooker |
| 2020-10-23 | $1,000 | Barbara J. Pulscher |
| 2020-10-23 | $400 | Richard G. Morgan |
| 2020-10-23 | $500 | Doyle Bartlett |
| 2020-10-24 | $500 | Sean A. Knutsen |
| 2020-10-24 | $100 | Virginia Newcomb |
| 2020-10-24 | $100 | Court Holman |
| 2020-10-26 | $50 | Patricia A. Ihli |
| 2020-10-26 | $100 | Lawrence R. Purdy |
| 2020-10-26 | $200 | Bryan T. Johnson |
| 2020-10-26 | $100 | Ben Costabile |
| 2020-10-26 | $200 | Mel Lehmann |
| 2020-10-26 | $1,000 | Grady L. Kinghorn |
| 2020-10-26 | $1,000 | Carrie D. Brandel |
| 2020-10-26 | $100 | Caroline H. Falstad |
| 2020-10-26 | $100 | Beatrice T. Britton |
| 2020-10-26 | $200 | Peter Hinsch |
| 2020-10-26 | $5 | Henry Cook |
| 2020-10-26 | $75 | Herbert M. Mullinix |
| 2020-10-27 | $50 | Joseph H. Elkjer |
| 2020-10-27 | $100 | Hollis Fritts Jr. |
| 2020-10-27 | $45 | Kerry Alberti |
| 2020-10-27 | $4 | Mary K. Johnson |
| 2020-10-27 | $50 | Robert Brooker |
| 2020-10-28 | $250 | Brett Mcdowell |
| 2020-10-28 | $77 | Carol Mcfadden |
| 2020-10-28 | $50 | James Senske |
| 2020-10-29 | $50 | Joseph M. Mansur |
| 2020-10-29 | $20 | Gerald Olsen |
| 2020-10-29 | $5,600 | Gary Hegenes |
| 2020-10-29 | $100 | Edward Applehans |
| 2020-10-29 | $2 | Neil Maki |
| 2020-10-29 | $100 | Patricia Kielmeyer |
| 2020-10-30 | $250 | Richard Pogin |
| 2020-10-30 | $2,800 | Brent J. Anderson |
| 2020-10-30 | $17 | Judith Kopka |
| 2020-10-30 | $2,800 | Ingrid Anderson |
| 2020-10-30 | $250 | Ken Asbury |
| 2020-10-30 | $500 | Tres Lund |
| 2020-10-30 | $50 | Hollis Fritts Jr. |
| 2020-10-30 | $100 | Russell Gray |
| 2020-10-30 | $200 | David E. Domaas |
| 2020-10-31 | $50 | Virginia Newcomb |
| 2020-10-31 | $100 | James Senske |
| 2020-10-31 | $50 | Frank Long |
| 2020-10-31 | $6 | Jeraldine K. Georges |
| 2020-10-31 | $50 | Ronald Mitsch |
| 2020-10-31 | $500 | Leonard Hartka |
| 2020-10-31 | $25 | Richard Fairbanks |

Alerts Sign-up