Adobe Stock
Adobe Stock
Gas was priced at $2.23 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Andover for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Casey's | 15246 Bluebird St. N.W., 55304 | $2.23 |
| Kwik Trip | 1756 Bunker Lake Blvd. N.W., 55304 | $2.25 |
| Kwik Trip | 1756 Bunker Lake Blvd. N.W., 55304 | $2.28 |
| Speedway | 13727 Hanson Blvd. N.W., 55304 | $2.28 |
| Bill's Superette | 14041 Round Lake Blvd. N.W., 55304 | $2.29 |

Alerts Sign-up