Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas Earl Emmer Jr.'s campaign in November.
| Date | Amount | Contributor |
|---|---|---|
| 2020-11-01 | $100 | David E. Domaas |
| 2020-11-01 | $75 | Edward Applehans |
| 2020-11-01 | $200 | Gary C. Janisch |
| 2020-11-01 | $300 | Harry Wahlquist |
| 2020-11-01 | $24 | Joseph Wilhelm |
| 2020-11-01 | $250 | Nelson Rodriguez |
| 2020-11-01 | $500 | Robert W. Nuss |
| 2020-11-01 | $50 | William Eickhoff |
| 2020-11-02 | $1,000 | Brandon Peterson |
| 2020-11-02 | $1,000 | Gerald L. Dettinger |
| 2020-11-02 | $40 | Gregory Swenson |
| 2020-11-02 | $20 | Joseph H. Elkjer |
| 2020-11-02 | $250 | Kenneth J. Beaudry |
| 2020-11-02 | $2,700 | Leonard Wilf |
| 2020-11-02 | $250 | Miguel Difrancisco |
| 2020-11-02 | $4 | Roger Smith |
| 2020-11-02 | $100 | Russell Gray |
| 2020-11-02 | $5,600 | William Nease |
| 2020-11-03 | $100 | Charles H. Mcdonald |
| 2020-11-03 | $50 | Dan C. Frump |
| 2020-11-03 | $150 | Donald Denton |
| 2020-11-03 | $200 | Esther F. Constance |
| 2020-11-03 | $100 | Herbert Levin |
| 2020-11-03 | $100 | Jeannette B. Collins |
| 2020-11-03 | $1,000 | John Ohlin |
| 2020-11-03 | $50 | Joseph P. Cunningham Jr. |
| 2020-11-03 | $60 | Kathryn M. Brown |
| 2020-11-03 | $60 | Lawrence A. Goga |
| 2020-11-03 | $50 | Lorraine A. Nelson |
| 2020-11-03 | $80 | Marilynn Williams |
| 2020-11-03 | $100 | Mark H. Bauman |
| 2020-11-03 | $13 | Mary K. Johnson |
| 2020-11-03 | $500 | Michael B. Fiterman |
| 2020-11-03 | $500 | Patrick J |
| 2020-11-03 | $100 | Peggy V. Helmerich |
| 2020-11-03 | $100 | Richard Fairbanks |
| 2020-11-03 | $40 | Richard Keil |
| 2020-11-03 | $100 | Robert S. Phillips |
| 2020-11-03 | $100 | Roger F. Mulvaney |
| 2020-11-03 | $50 | Sally L. Kolb |
| 2020-11-03 | $200 | Thomas H. Mcmahon |
| 2020-11-03 | $200 | Virginia H. Rahja |
| 2020-11-03 | $50 | Wesley Lindstrom |
| 2020-11-04 | $500 | Andrew D. Parker |
| 2020-11-12 | $1,000 | Christian Bame |
| 2020-11-12 | $305 | Elizabeth Bryden |
| 2020-11-12 | $250 | Gordon E. Granse |
| 2020-11-12 | $250 | Robert Olemberg |
| 2020-11-18 | $500 | Marty Tucs |
| 2020-11-20 | $500 | Jason Bernick |

Alerts Sign-up