Emmer for Congress has received $11,918 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Anton Lazzaro | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 01/25/2021 |
| Charles Hengel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/18/2021 |
| Matthew S. Dugas | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/04/2021 |
| Gordon W. Granse | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/12/2021 |
| Patricia Kielmeyer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/29/2021 |
| Bruce Louks | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/20/2021 |
| Gregory T. Fontaine | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/13/2021 |
| Donald Denton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/02/2021 |
| Josephine Cader | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/13/2021 |
| Josephine Cader | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/01/2021 |
| Nancy Taft | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $4 | 01/22/2021 |
| Nancy Taft | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $4 | 01/15/2021 |
| Josephine Cader | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/27/2021 |
| Nancy Taft | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/19/2021 |

Alerts Sign-up