In 2020, there were nine homes sold, with a median home sale price of $262,000 in Lexington.
Top nine home sales in Lexington for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Geoffrey P O'Connor and Agnes D. O'Connor | 8950 Jackson Ave. | $312,000 |
| Leng Hang | 3824 Edith Lane | $295,000 |
| Russell Peloquin and Elizabeth Wolfe | 9564 Lexington Ave. | $277,000 |
| Andrew and Kelcie McGraw | 4001 Woodland Road | $268,000 |
| Morgan Gustafson | 8893 Griggs Ave. | $262,000 |
| Domenico J. Ferrazzo and Megan Siedschlag | 9329 Dunlap Ave. | $260,000 |
| Brian and Jordan Davies | 9170 Jackson Ave. | $240,000 |
| Katie and Daniel Kurtz | 8844 Pascal Ave. | $208,000 |
| Mark N. Waldera | 9450 Dunlap Ave. | $165,000 |

Alerts Sign-up