In June 2020, there were 28 homes sold, with a median home sale price of $246,000 in Fridley.
Top 10 home sales in Fridley for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Matthew and Alicia Rouse | 6860 Siverts Lane | $403,250 |
| Gregory and Elizabeth Engel | 489 Rice Creek Terrace | $399,250 |
| Craig William McCann | 5715 Polk St. | $329,500 |
| Sadeq Sarhan | 445 63rd Ave. | $325,000 |
| Lukas Heiser | 5251 Buchanan St. | $310,000 |
| Rebekah Nelson | 4744 2 12 St. | $305,000 |
| Milkias and Heidi Tesfaye | 5841 Tennison Drive | $292,500 |
| Hong and Lyla Lor | 7540 Tempo Terrace | $270,000 |
| Assefa T. Senbet and Lula S. Assefa | 991 Pandora Drive | $270,000 |
| Austen and Lauren Renae Miller | 5800 W. Moore Lake Drive | $262,000 |

Alerts Sign-up