In June 2020, there were 17 homes sold, with a median home sale price of $340,000 in Lino Lakes.
Top 10 home sales in Lino Lakes for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| John and Alyssa McManus | 6320 Red Fox Road | $659,000 |
| Andy Ryan and Anna Susan Churchill | 6305 Red Fox Road | $545,900 |
| Donald T. Paterson III and Laura A. Paterson | 654 Ironwood Circle | $410,000 |
| Richard K. and Amy J. Heidecker | 6381 Painted Turtle Road | $389,000 |
| Jason Anderson | 210 Egret Lane | $379,900 |
| Laurie Wick | 641 Prairie Flower Road | $375,000 |
| Bald Eagle Builders Inc. | 202 Elm St. | $359,900 |
| Laura Binder and Jeffrey Martenson | 1063 Aspen Lane | $345,000 |
| William Juergens and Elinore Derose | 7816 Marilyn Drive | $340,000 |
| Phil Javinsky III | 7737 Mustang Lane | $320,000 |

Alerts Sign-up