In June 2020, there were 40 homes sold, with a median home sale price of $338,350 in Andover.
Top 10 home sales in Andover for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Gregory C. and Karri L. Hausker | 14286 Quince St. | $515,000 |
| Darren Lutgen | 2348 Veterans Memorial Blvd. | $515,000 |
| Ronald D. Begin Jr. and Jaclyn M. Begin | 2533 153rd Lane | $485,000 |
| Trevor and Anna Haug | 15721 Drake St. | $457,500 |
| Stephen Ray and Ellen Kennedy Sattig | 15042 Raven St. | $454,900 |
| Bcc Holdings LLC | 15459 Kiowa St. | $452,500 |
| Matthew Martin and Olivia Alveshere | 1461 155th Lane | $445,000 |
| Robert Granger | 4250 152nd Ave. | $431,375 |
| Amanda Brooke Carter and Stephen Zachariah Gripentrog | 14941 Uplander St. | $428,000 |
| Samuel Hays and Alycia Novotny | 13933 Drake St. | $426,000 |

Alerts Sign-up