In June 2020, there were 10 homes sold, with a median home sale price of $232,500 in St. Francis.
Top 10 home sales in St. Francis for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Matthew Emerson and Eujeana Starr Hinkle | 23299 Ivywood St. | $280,900 |
| Christopher and Lisa Marie Sorbe | 23474 Nightingale St. | $260,000 |
| Derek Egelkraut | 23440 Arrowhead St. | $257,500 |
| Jennifer M Tighe | 4456 230th Lane | $241,000 |
| Rebecca and Dustin Pavek | 23617 Eidelweiss St. | $240,000 |
| Nicholas Danner | 3836 226th Ave. | $225,000 |
| Alan Lauermann | 23521 Bittersweet St. | $225,000 |
| Jacqueline Nicol Bernu | 3607 232nd Court | $205,000 |
| Jason and Jodi Bowers | 5159 238th Ave. | $156,000 |
| Marcia D. Anderson and Braden C. Anderson-Berman | 550 245th Ave. | $135,000 |

Alerts Sign-up