Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas Earl Emmer Jr.'s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $500 | Gary A. Janisch |
| 2021-03-01 | $500 | Gary Frederickson |
| 2021-03-01 | $250 | Georg Gauger |
| 2021-03-01 | $1,000 | Keith Schwartzwald |
| 2021-03-01 | $500 | Linda W. Klatt |
| 2021-03-01 | $1,000 | Raymond C. Peterson |
| 2021-03-01 | $250 | Robert Merle Swinehart |
| 2021-03-01 | $650 | Steven R. Gilmer |
| 2021-03-02 | $50 | Donald Denton |
| 2021-03-03 | $1,140 | Lori Rooney |
| 2021-03-04 | $338 | Nancy Taft |
| 2021-03-08 | $500 | Christine A. Wagner |
| 2021-03-08 | $500 | Clayton I. Wagner |
| 2021-03-08 | $300 | Dean M. Akins |
| 2021-03-08 | $400 | Donna K. Ramsay |
| 2021-03-08 | $500 | Frank Schiefelbein |
| 2021-03-08 | $300 | Jake Bauerly |
| 2021-03-08 | $500 | Jay C. Palda |
| 2021-03-08 | $250 | Jim A. Soderberg |
| 2021-03-08 | $500 | Paul Haik |
| 2021-03-08 | $2,500 | Philip Lindau Jr. |
| 2021-03-08 | $1,000 | Renee Wagner |
| 2021-03-08 | $2,800 | Tatnall Capt. L. Hillman |
| 2021-03-08 | $500 | Theodore C. Lockhart |
| 2021-03-08 | $500 | Vicki A. Wyard |
| 2021-03-09 | $3,000 | Randi J. Helgeson |
| 2021-03-12 | $250 | Gordon W. Granse |
| 2021-03-12 | $1,000 | Todd Novaczyck |
| 2021-03-13 | $100 | Gregory T. Fontaine |
| 2021-03-14 | $2,500 | Judith R. Kinkead |
| 2021-03-16 | $10,000 | Bruce Hendry |
| 2021-03-16 | $2,500 | Charles J. Spevacek |
| 2021-03-16 | $300 | Dale P. Willner |
| 2021-03-16 | $2,500 | Jennifer Spevacek |
| 2021-03-16 | $250 | John Bruellman |
| 2021-03-16 | $1,000 | Keith A. Franklin |
| 2021-03-16 | $10,000 | Raymond Ames |
| 2021-03-16 | $500 | Thomas J. Merz |
| 2021-03-16 | $500 | William H. Lurton |
| 2021-03-17 | $1,000 | Carl Casale |
| 2021-03-17 | $1,000 | Kim Casale |
| 2021-03-17 | $2,900 | Robert W. Haselow |
| 2021-03-24 | $1,000 | Alfred A. Iversen |
| 2021-03-24 | $250 | David R. Thies |
| 2021-03-24 | $1,000 | Gerard S. Knight |
| 2021-03-25 | $1,000 | Tony E. Christianson |
| 2021-03-29 | $2,900 | Barbara H. Anderson |
| 2021-03-29 | $27,900 | Donald G. Oren |
| 2021-03-29 | $1,000 | Edgar Gerald O'Brien |
| 2021-03-29 | $1,000 | James R. Cote |
| 2021-03-29 | $100 | Patricia Kielmeyer |
| 2021-03-29 | $250 | Phyllis R. Latour |
| 2021-03-29 | $1,000 | Richard Pogin |
| 2021-03-29 | $2,900 | Rollis H. Anderson |
| 2021-03-30 | $3,000 | David Scott Frauenshuh |
| 2021-03-30 | $1,000 | James Bissonett |
| 2021-03-30 | $250 | James Soderberg |
| 2021-03-30 | $2,000 | John Lindahl |
| 2021-03-30 | $27 | Josephine Cader |
| 2021-03-30 | $5,000 | Kristi Ann Waite |
| 2021-03-30 | $5,000 | Lawrence A. Waite |
| 2021-03-30 | $2,900 | Norman Jones |
| 2021-03-30 | $2,900 | Robert Eddy |
| 2021-03-31 | $5,800 | Allen R. Arvig |
| 2021-03-31 | $2,500 | Brian E. Short |
| 2021-03-31 | $250 | Charles Ehlen |
| 2021-03-31 | $500 | Charlie Murray |
| 2021-03-31 | $250 | Christopher Gondeck |
| 2021-03-31 | $250 | Christopher K. Delaforest |
| 2021-03-31 | $250 | Clinton T. Blaiser |
| 2021-03-31 | $1,000 | Eric D. Haehn |
| 2021-03-31 | $10,000 | Howard C. Root |
| 2021-03-31 | $250 | Howard Groff |
| 2021-03-31 | $250 | James B. Long |
| 2021-03-31 | $2,000 | John C. Trautz |
| 2021-03-31 | $250 | John D. Regal |
| 2021-03-31 | $2,900 | John S. Blattner |
| 2021-03-31 | $250 | Kari Flaherty |
| 2021-03-31 | $500 | Mark Cummins |
| 2021-03-31 | $250 | Mark Mettler |
| 2021-03-31 | $5,800 | Martha M. Head |
| 2021-03-31 | $2,900 | Michael Hayden |
| 2021-03-31 | $250 | Peter J. Mihajlov |
| 2021-03-31 | $250 | Philip V. Reim |
| 2021-03-31 | $250 | Ronald J. Schutz |
| 2021-03-31 | $25,000 | Scott C. Wine |
| 2021-03-31 | $1,500 | Thomas G. Whaley |
| 2021-03-31 | $250 | Thomas K. Depauw |
| 2021-03-31 | $500 | Wayne Elam |
| 2021-03-31 | $5,800 | William O. Cooley |

Alerts Sign-up