In December 2021, there were 323 homes sold, with a median home sale price of $291,000 in Anoka County.
Top 100 home sales in Anoka County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| MN Landco/Arep Lexington Waters LP | Blaine | 13143 Lexington Ave. | $1,142,080 |
| Mitchell Webb | East Bethel | 604 189th Ave. | $1,100,000 |
| LLLP Rademacher Family Partnership | Ramsey | 15415 St. Francis Blvd. | $1,100,000 |
| MN Landco/Arep Lexington Waters LP | Blaine | 12961 Lexington Ave. | $1,027,125 |
| Chad and Lisa Thompson | Andover | 15710 Dakota St. | $751,000 |
| Lucas Michael Steiner and Deanna Rose EK-Pangerl Steiner | Ham Lake | 2721 178th Ave. | $750,000 |
| Kurt King and Angela Waller | Blaine | 2490 Tournament Players Circle | $740,000 |
| Yasser Chebli | Ramsey | 8781 Royal Court | $703,377 |
| Jabbar H Mhalhal, Miaad K Abdulhasan and Ahmed J. and Marwah J. Hussein | Nowthen | 7205 181st Ave. | $700,000 |
| Luke Kjellberg | Ham Lake | 3714 169th Lane | $580,000 |
| Joseph B. and Katelyn M. Claeys | Lino Lakes | 6491 Vaughan Court | $577,000 |
| Marissa Lee and Andrew Robert Goiffon | Ham Lake | 2257 176th Ave. | $570,000 |
| Po Lee | Lino Lakes | 2225 Lacasse Drive | $540,000 |
| Jesus Analco Vaquero and Rosalia Morales Cuate | Coon Rapids | 1383 126th Ave. | $525,000 |
| Jason D. and Christina K. Holden Sonnek | Lino Lakes | 189 Appaloosa Court | $525,000 |
| Joseph and Amber Sullivan | Lino Lakes | 6900 Black Duck Drive | $520,000 |
| Tara and Christopher Marohl | Ham Lake | 17201 Zumbrota St. | $515,000 |
| Jeilan M Kedir and Madina O Tahiro | Blaine | 2349 Quail Creek Parkway | $504,600 |
| Benjamin R. and Laura A. Rossum | Ramsey | 15625 Krypton St. | $500,000 |
| Jeremy L. Watkins | Andover | 1381 138th Lane | $495,000 |
| City of Anoka | Anoka | 541 Garfield St. | $492,300 |
| Sergey and Svetlana Kifyak | Blaine | 1670 119th Ave. | $475,900 |
| David John and Lisa Anne Berry | Andover | 13878 Crane St. | $475,000 |
| Nathan and Samantha Greener | East Bethel | 20998 Kissel St. | $475,000 |
| Carly and Luke Jaques | Blaine | 3366 120th Circle | $468,000 |
| Kirk and Michele Schnitker | Anoka | 317 Rice St. | $440,000 |
| Ayesha Nasir Butt | Blaine | 11371 Goodhue St. | $432,497 |
| Kelly and Tom Gehrz | East Bethel | 22282 Xylite St. | $431,000 |
| Sfr Acquisitions 1 LLC | Ramsey | 5590 148th Lane | $430,000 |
| Bradley John and Cathy Jean Pikula | Andover | 1915 159th Lane | $430,000 |
| Arthur Tombers | Andover | 16821 Wren St. | $428,500 |
| Patricia J. Joel D. and Lowell Friday Joel D. | Coon Rapids | 12954 Crooked Lake Lane | $425,000 |
| Douglas and Jenna Kaltved | Ramsey | 15581 Iodine St. | $425,000 |
| Samantha and Christopher Ashenfelter | Blaine | 12560 Quemoy St. | $424,900 |
| Alicia Wicklund and Jonathan Michael Wigen | Oak Grove | 21533 Goldenrod St. | $420,000 |
| Moses B Karngbaye Jr. | Coon Rapids | 12222 Lily St. | $420,000 |
| Mary and Jeffrey Arellano | Ham Lake | 908 133rd Lane | $420,000 |
| Paul Xiong | Coon Rapids | 10005 Grouse St. | $419,000 |
| Midhaga Bekelcho and Soleiman N. Duqow | Fridley | 1422 Trollhagen Drive | $417,500 |
| Michael James and Angela Nicole Eisele | Lino Lakes | 1027 Evergreen Trail | $417,000 |
| John Goodman | Blaine | 2713 Alamo Circle | $415,000 |
| Scott and Marina Himmer | Blaine | 11547 Van Buren Court | $415,000 |
| Pauline Carroll | Ramsey | 8151 161st Ave. | $415,000 |
| Feleke Hassena and Demiti and Chaltu Hamdino | Andover | 1446 153rd Lane | $415,000 |
| Marisol Castro Ponce | Columbia Heights | 4338 McLeod St. | $412,500 |
| Phul Rai and Mahima Rai Gurung | Lino Lakes | 534 Henry Lane | $410,000 |
| Daniel Schmidt | Lino Lakes | 193 Elm St. | $405,000 |
| Daniel Fried | Blaine | 8551 Baltimore St. | $405,000 |
| Maria Cecilia Orellana Orellana | Blaine | 8520 Davenport St. | $405,000 |
| Pamela Sue Rusk Hall and Kirt Benjamin Perry | Lino Lakes | 2319 Iverson Court | $402,000 |
| Bennet and Jorelyn Joy Schimka | Blaine | 11948 Kenyon St. | $401,000 |
| Gary Yang | Ramsey | 14884 Yakima St. | $400,000 |
| Alia Dawn and Alec Herb | Lino Lakes | 248 Woodridge Lane | $400,000 |
| Jayson and Maria Angela Gundy | Coon Rapids | 12339 Zea St. | $400,000 |
| Charles and Leah Ellis | Centerville | 1701 Peltier Lake Drive | $398,000 |
| Raymond and Patricia Barker | Coon Rapids | 2130 128th Ave. | $397,500 |
| Shakeeb Ur Rahman Syed and Subuhi Siraj Syeda | Spring Lake Park | 8230 Polk St. | $395,101 |
| Maryna and Vladyslav Lobach | Ramsey | 17111 Rabbit St. | $395,000 |
| Opendoor Property Trust I. | Lino Lakes | 690 Highland Court | $391,100 |
| Elizabeth and Jeron Faulkner | Andover | 14019 Olive St. | $390,000 |
| Jason M. and Chevy M. Miller | Lino Lakes | 177 Egret Lane | $390,000 |
| David and Lisa Patterson | Blaine | 3324 126th Ave., Unit D | $385,000 |
| Mitchell Cunningham | East Bethel | 4482 Fawn Lake Drive | $385,000 |
| Amanda and Tyler Michienzi | Lino Lakes | 450 Main St. | $385,000 |
| Anna Schoen and Jovan Preston | Coon Rapids | 1062 94th Lane | $385,000 |
| Joseph Phillip Schneiderhan | Andover | 16171 Vintage St. | $384,900 |
| Shane Peterson | St. Francis | 940 236th Ave. | $384,200 |
| Alan Blue | St. Francis | 839 236th Ave. | $380,000 |
| Paul and Juanita J. Lindgren | Lino Lakes | 7381 Leonard Ave. | $380,000 |
| Ethan Wang | Ramsey | 5980 146th Ave. | $380,000 |
| Michael Roland and Maria Anne Schinzel | Ramsey | 4813 179th Lane | $380,000 |
| Margie K. and Roland F. Anderson | Ramsey | 7227 154th Lane | $379,000 |
| Phoenix Smith | Andover | 2619 136th Ave. | $375,000 |
| Zcw Properties LLC | Columbia Heights | 4338 McLeod St. | $375,000 |
| Luke B. Van and Kathleen C. Van Asch | Ham Lake | 1755 149th Lane | $372,000 |
| Diana Lynn and Deon Kevin Thompson | Andover | 14204 Vintage St. | $371,000 |
| Kong Meng Moua and Samantha Yang | Coon Rapids | 3290 120th Lane | $370,000 |
| Taylor Fennern and Logan Klatt | Ramsey | 7779 148th Lane | $368,000 |
| Derek Thompson and Anh Thu Le | Blaine | 9517 Monroe St. | $366,000 |
| Matthew M. and Renee M. Saldana | Andover | 13542 Orchid Court | $365,000 |
| Steven and Bethany Schwerr | Coon Rapids | 10659 Verdin St. | $365,000 |
| Jeremy Farrell | Columbus | 17960 Vassar St. | $365,000 |
| Sim Chang | Ramsey | 6951 137th Ave. | $365,000 |
| Ousmael Oumer Alisho and Ajebiya Mohamed | Lino Lakes | 547 Henry Lane | $365,000 |
| Verronique Yang | Blaine | 1041 127th Ave. | $365,000 |
| Steven and Britta Bruno | Coon Rapids | 12133 Norway St. | $360,000 |
| James C. Sargent Jr. and Therese C Sargent | Coon Rapids | 12448 Wedgewood Place | $359,900 |
| Evan Westrud | Centerville | 7251 Clear Ridge | $358,000 |
| Timothy Paul Sanford | Andover | 13340 Poppy St. | $357,000 |
| Thanh Hoang and Thanh Long Doan | Coon Rapids | 13163 Yukon St. | $355,000 |
| Sarah and Michael Brown | Ham Lake | 3471 Interlachen Drive | $350,000 |
| Isaiah Hanson | Coon Rapids | 2265 129th Lane | $350,000 |
| Jessica and Landon C. Hartvigsen | Blaine | 11285 Baltimore St., Unit D | $350,000 |
| Richard and Julie Valenzuela | St. Francis | 23621 Heather St. | $350,000 |
| Segundo Favian Lopez Lopez and Fanny Del Pilar Benavides Ortega | Columbia Heights | 1021 43rd Ave. | $346,500 |
| Andrew James and Tara Cindy Schoonover | Ramsey | 5971 144th Circle | $346,000 |
| Maximillian Mata and Kayla Brue | Ham Lake | 15005 W. Vermillion Circle | $345,000 |
| Abdulai and Linda Frances Musa | Coon Rapids | 12000 Zea St. | $340,000 |
| Banken Holdings LLC | St. Francis | 940 236th Ave. | $340,000 |
| Edward Nelson | Ramsey | 5106 150th Lane | $340,000 |

Alerts Sign-up