In 2021, there were 15 homes sold, with a median home sale price of $245,000 in Lexington.
Top 10 home sales in Lexington for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Christopher and April Jones | 3864 Edith Lane | $343,000 |
| Michelle L. Maki | 3660 Centerwood Road | $340,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 8900 North Highway Drive | $319,755 |
| Megan R. Bernier | 8813 Griggs Ave. | $308,000 |
| Quincy R Spiering | 8900 North Highway Drive | $274,000 |
| John Elyas and Habiba Mame | 9270 Dunlap Ave. | $259,900 |
| Joshua Jerome and Jeanette A. Vaux | 9116 Dunlap Ave. | $250,000 |
| Kenneth R. and Karen Cook Anderson | 8937 Naples St. | $245,000 |
| Amanda Siltman and Nicholas Speten | 8840 Pascal Ave. | $241,000 |
| Bonnie J. Blakeman | 8900 Pascal Ave. | $240,000 |

Alerts Sign-up