This was 3.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 27,201.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ramsey for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 787 | 4.4 |
| Regular high school diploma | 4,209 | 23.6 |
| GED or alternative credential | 473 | 2.7 |
| Some college, less than 1 year | 1,436 | 8.1 |
| Some college, 1 or more years, no degree | 2,842 | 16 |
| Associate's degree | 2,573 | 14.5 |
| Bachelor's degree | 3,930 | 22.1 |
| Master's degree | 1,207 | 6.8 |
| Professional school degree | 177 | 1 |
| Doctorate degree | 170 | 1 |

Alerts Sign-up