This was 3.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,109.
98.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Columbus for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 47 | 1.6 |
| Regular high school diploma | 784 | 26.4 |
| GED or alternative credential | 67 | 2.3 |
| Some college, less than 1 year | 262 | 8.8 |
| Some college, 1 or more years, no degree | 468 | 15.8 |
| Associate's degree | 428 | 14.4 |
| Bachelor's degree | 694 | 23.4 |
| Master's degree | 183 | 6.2 |
| Professional school degree | 18 | 0.6 |
| Doctorate degree | 19 | 0.6 |

Alerts Sign-up