This was 3.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 8,819.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oak Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 329 | 5.4 |
| Regular high school diploma | 1,476 | 24.3 |
| GED or alternative credential | 205 | 3.4 |
| Some college, less than 1 year | 424 | 7 |
| Some college, 1 or more years, no degree | 894 | 14.7 |
| Associate's degree | 875 | 14.4 |
| Bachelor's degree | 1,181 | 19.5 |
| Master's degree | 630 | 10.4 |
| Professional school degree | 28 | 0.5 |
| Doctorate degree | 23 | 0.4 |

Alerts Sign-up