This was 1.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,715.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nowthen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 112 | 3.7 |
| Regular high school diploma | 679 | 22.6 |
| GED or alternative credential | 113 | 3.8 |
| Some college, less than 1 year | 176 | 5.9 |
| Some college, 1 or more years, no degree | 513 | 17.1 |
| Associate's degree | 325 | 10.8 |
| Bachelor's degree | 574 | 19.1 |
| Master's degree | 449 | 15 |
| Professional school degree | 26 | 0.9 |
| Doctorate degree | 32 | 1.1 |

Alerts Sign-up