This was 1.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,951.
97.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Circle Pines for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 100 | 2.9 |
| Regular high school diploma | 740 | 21.4 |
| GED or alternative credential | 177 | 5.1 |
| Some college, less than 1 year | 380 | 11 |
| Some college, 1 or more years, no degree | 441 | 12.7 |
| Associate's degree | 430 | 12.4 |
| Bachelor's degree | 935 | 27 |
| Master's degree | 244 | 7 |
| Professional school degree | 19 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up