This was 6.8 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 21,748.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lino Lakes for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 392 | 2.6 |
| Regular high school diploma | 2,800 | 18.7 |
| GED or alternative credential | 706 | 4.7 |
| Some college, less than 1 year | 997 | 6.7 |
| Some college, 1 or more years, no degree | 1,794 | 12 |
| Associate's degree | 1,994 | 13.3 |
| Bachelor's degree | 4,209 | 28.2 |
| Master's degree | 1,595 | 10.7 |
| Professional school degree | 191 | 1.3 |
| Doctorate degree | 259 | 1.7 |

Alerts Sign-up