This was 9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 27,789.
89.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fridley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,931 | 10.1 |
| Regular high school diploma | 4,881 | 25.6 |
| GED or alternative credential | 613 | 3.2 |
| Some college, less than 1 year | 1,289 | 6.8 |
| Some college, 1 or more years, no degree | 2,838 | 14.9 |
| Associate's degree | 1,857 | 9.7 |
| Bachelor's degree | 3,932 | 20.6 |
| Master's degree | 1,374 | 7.2 |
| Professional school degree | 253 | 1.3 |
| Doctorate degree | 85 | 0.4 |

Alerts Sign-up