This was 10.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 11,958.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in East Bethel for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 398 | 4.7 |
| Regular high school diploma | 2,209 | 26 |
| GED or alternative credential | 349 | 4.1 |
| Some college, less than 1 year | 824 | 9.7 |
| Some college, 1 or more years, no degree | 1,501 | 17.7 |
| Associate's degree | 1,329 | 15.7 |
| Bachelor's degree | 1,464 | 17.3 |
| Master's degree | 310 | 3.7 |
| Professional school degree | 23 | 0.3 |
| Doctorate degree | 74 | 0.9 |

Alerts Sign-up