This was 11.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 17,512.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Anoka for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 844 | 6.9 |
| Regular high school diploma | 3,008 | 24.6 |
| GED or alternative credential | 469 | 3.8 |
| Some college, less than 1 year | 1,158 | 9.5 |
| Some college, 1 or more years, no degree | 2,269 | 18.6 |
| Associate's degree | 1,252 | 10.3 |
| Bachelor's degree | 2,279 | 18.7 |
| Master's degree | 761 | 6.2 |
| Professional school degree | 86 | 0.7 |
| Doctorate degree | 81 | 0.7 |

Alerts Sign-up