These students did not meet the required standards of the Reading portion of the MCA, compared to the 51.6 percent who did.
The number of Anoka County students who failed their Reading assessments rose by 29.5 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Pines School | 94.1 |
Fridley Middle Area Learning Center | 93.8 |
Saints Academy | 90.2 |
Compass-Bell Center | 89.5 |
Pines School - ACS | 84.2 |
Karner Blue Education Center | 82.8 |
River Trail Learning Center at LO Jacob | 82 |
Prodeo Academy Columbia Heights Elementary | 79.7 |
Saints Online Middle School | 78.6 |
Columbia Academy | 75.3 |
Park Terrace Elementary School | 75.1 |
North Park Elementary School | 75 |
Highland Elementary School | 73.7 |
Valley View Elementary School | 73.6 |
Stevenson Elementary School | 71.8 |
Prodeo Academy Columbia Heights Middle | 69.7 |
Columbia Heights Senior High School | 69.2 |
Centerview Elementary School | 69 |
Fridley Senior High School | 67.6 |
Fridley Middle School | 67 |
Adams Elementary School | 64.1 |
Star of the North Academy Charter School | 62.9 |
Northwest Passage High School | 62.5 |
Hayes Elementary School | 62 |
Paladin Career and Technical High School | 61.9 |
Spring Lake Park Senior High School | 61 |
Hamilton Elementary School | 60.1 |
Coon Rapids Middle School | 59.5 |
Woodcrest Elementary Spanish Immersion | 57.8 |
Anoka-Hennepin Regional High School | 55.6 |
Anoka Middle School for the Arts | 55.4 |
Morris Bye Elementary School | 55.2 |
St. Francis Middle School | 54.8 |
Wilson Elementary School | 54.1 |
Elementary Virtual School | 53.3 |
Linwood Elementary School | 51.7 |
Westwood Intermediate and Middle School | 51 |
Franklin Elementary School | 50.6 |
Jefferson Elementary School | 50.6 |
University Elementary School | 50.2 |
Distance Learning Indep Study | 50 |
Lincoln Elementary School | 50 |
East Bethel Elementary School | 49.8 |
STEP Ahead High School | 49.5 |
Mississippi Elementary School | 48.4 |
Northpoint Elementary School | 48 |
Northdale Middle School | 46.5 |
Anoka High School | 45.7 |
Cedar Creek Elementary School | 45.6 |
Sand Creek Elementary School | 45.4 |
Ramsey Elementary School | 44.9 |
Lino Lakes Elementary School | 43.9 |
Coon Rapids High School | 43.8 |
Pact Charter Secondary School | 43.5 |
Centennial Middle School | 43.2 |
Johnsville Elementary School | 43.1 |
Eisenhower Elementary School | 41.9 |
St. Francis High School | 41.5 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 39.9 |
Roosevelt Middle School | 39.7 |
Centennial Elementary School | 39.6 |
Blue Heron Elementary School | 38.8 |
Crooked Lake Elementary School | 38.8 |
St. Francis Elementary School | 38.6 |
Blaine High School | 38.3 |
Columbus Elementary School | 37.8 |
Brookside Elementary School | 37.4 |
Sunrise Elementary School | 37.4 |
Pact Charter School | 37.3 |
Madison Elementary School | 37.1 |
Golden Lake Elementary School | 35.1 |
Oak View Middle School | 33.7 |
DaVinci Academy | 33.3 |
Centennial High School | 32.1 |
Centerville Elementary School | 32 |
Andover High School | 30.8 |
Rum River Elementary School | 29.5 |
Andover Elementary School | 29.1 |
Rice Lake Elementary School | 29 |
McKinley Elementary School | 27.9 |
SLP Schools Online Elementary | 25 |
Voluntary Prekindergarten School | 21.6 |
Elementary Lighthouse | 11.5 |
Secondary Lighthouse | 10.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE