These students did not meet the required standards of the Science portion of the MCA, compared to the 40.9 percent who did.
The number of Anoka County students who failed their Science assessments rose by 59.7 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Pines School | 100 |
Saints Academy | 100 |
Pines School - RJC | 100 |
Compass-Bell Center | 95.7 |
Karner Blue Education Center | 93.8 |
Columbia Academy | 86.1 |
Fridley Senior High School | 85.2 |
Pines School - ACS | 84.8 |
Distance Learning Indep Study | 84.6 |
Anoka-Hennepin Regional High School | 83.8 |
Coon Rapids Middle School | 83.1 |
North Park Elementary School | 83 |
Fridley Middle School | 82.2 |
Highland Elementary School | 82.1 |
Star of the North Academy Charter School | 82.1 |
Columbia Heights Senior High School | 80.6 |
Anoka Middle School for the Arts | 77.4 |
Valley View Elementary School | 77.4 |
River Trail Learning Center at LO Jacob | 75 |
Roosevelt Middle School | 73.3 |
Prodeo Academy Columbia Heights Middle | 71.8 |
Northdale Middle School | 70.9 |
St. Francis Middle School | 70.3 |
STEP Ahead High School | 68.5 |
Adams Elementary School | 67 |
Spring Lake Park Senior High School | 66.6 |
East Bethel Elementary School | 66.3 |
Pact Charter Secondary School | 64.3 |
Westwood Intermediate and Middle School | 63.6 |
Franklin Elementary School | 63.2 |
Centennial Middle School | 62.3 |
Hamilton Elementary School | 61.8 |
Cedar Creek Elementary School | 60.8 |
Johnsville Elementary School | 60.2 |
Anoka High School | 58.5 |
Oak View Middle School | 57.9 |
Columbus Elementary School | 57.1 |
Morris Bye Elementary School | 56.9 |
University Elementary School | 56.8 |
Linwood Elementary School | 55.6 |
Lincoln Elementary School | 55.4 |
Coon Rapids High School | 55.2 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 52.8 |
Centennial High School | 50.9 |
Pact Charter School | 50 |
Wilson Elementary School | 49.5 |
Jefferson Elementary School | 49.5 |
Andover High School | 49.4 |
Blaine High School | 49 |
Voluntary Prekindergarten School | 48.4 |
Centennial Elementary School | 47.2 |
Crooked Lake Elementary School | 47 |
St. Francis High School | 46.4 |
DaVinci Academy | 46.2 |
Eisenhower Elementary School | 45.9 |
Mississippi Elementary School | 44.4 |
Ramsey Elementary School | 43.1 |
Sand Creek Elementary School | 41.2 |
Sunrise Elementary School | 39.4 |
Madison Elementary School | 38.6 |
Lino Lakes Elementary School | 37.8 |
Elementary Virtual School | 37.5 |
Blue Heron Elementary School | 36.6 |
Brookside Elementary School | 36.4 |
Centerville Elementary School | 36.3 |
St. Francis Elementary School | 35.1 |
Golden Lake Elementary School | 34.4 |
McKinley Elementary School | 28.8 |
Rum River Elementary School | 27.1 |
Andover Elementary School | 23.2 |
Rice Lake Elementary School | 22 |
Secondary Lighthouse | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE