These students did not meet the required standards of the Math portion of the MCA, compared to the 51.1 percent who did.
The number of Washington County students who failed their Math assessments rose by 39.4 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
South Washington Alternative High School | 100 |
Cross River Charter | 100 |
Forest Lake Area Community School | 93.2 |
Pankalo Education Center | 91.1 |
E-STEM Middle School | 90.5 |
New Heights School | 88.7 |
Falcon View Connections Academy Middle School | 85.7 |
Falcon View Connections Academy | 78.6 |
Skyview Community Middle School | 77.4 |
Falcon View Connections Academy Elementary School | 73.9 |
North Lakes Academy Middle School | 72 |
Park High School | 71.8 |
Tartan Senior High School | 69.2 |
Oltman Middle School | 66.9 |
North Lakes Academy Upper School | 65.7 |
Oakdale Elementary School | 65.1 |
Cottage Grove Middle School | 62.1 |
Pullman Elementary School | 61.6 |
Ranger Academy | 60.7 |
Forest Lake Area High School | 60 |
Forest Lake Elementary School | 59.4 |
Castle Elementary School | 59.1 |
Stillwater Area High School | 58.1 |
Woodbury High School | 57.8 |
Lakes International Language Academy-Headwaters Campus | 57.5 |
Forest Lake Area Middle School | 57.5 |
Woodbury Middle School | 57.4 |
Crestview Elementary School | 54.8 |
Andersen Elementary School | 54.8 |
Pine Hill Elementary School | 54 |
Lily Lake Elementary School | 52.2 |
North Lakes Academy Elementary School | 52 |
Marine Area Community School | 51 |
East Ridge High School | 50.8 |
Woodbury Leadership Academy | 50.3 |
Armstrong Elementary School | 50 |
Woodbury Elementary School | 50 |
Nuevas Fronteras Spanish Immersion Elementary School | 48.5 |
Skyview Community Elementary School | 48.4 |
Oak-Land Middle School | 48.3 |
Stonebridge Elementary School | 47.2 |
Lakes International Language Academy | 46.6 |
Forest View Elementary School | 45.9 |
Oneka Elementary School | 45.6 |
Newport Elementary School | 45.2 |
Hillside Elementary School | 44.7 |
Mahtomedi Senior High School | 42.5 |
Lake Middle School | 41.5 |
Rutherford Elementary School | 40.7 |
Stillwater Middle School | 38 |
Afton-Lakeland Elementary School | 37.2 |
Red Rock Elementary School | 37.1 |
Scandia Elementary School | 36.5 |
Grey Cloud Elementary School | 36.4 |
Middleton Elementary School | 36.2 |
Mahtomedi Middle School | 35.9 |
Gordon Bailey Elementary School | 35.7 |
Eagle Point Elementary School | 35.6 |
Lake Elmo Elementary School | 34.9 |
Brookview Elementary School | 34.4 |
Math and Science Academy | 33.3 |
Royal Oaks Elementary School | 26.8 |
Valley Crossing Elementary School | 26.8 |
St Croix Preparatory Academy Middle School | 26.7 |
Cottage Grove Elementary School | 25.5 |
St. Croix Preparatory Academy Upper School | 23.8 |
O.H. Anderson Elementary School | 20.7 |
Liberty Ridge Elementary School | 20.2 |
St. Croix Preparatory Academy Lower | 9.6 |
Gate 4/5 | 3.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE