These students did not meet the required standards of the Science portion of the MCA, compared to the 48.6 percent who did.
The number of Washington County students who failed their Science assessments rose by 69 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
South Washington Alternative High School | 93.3 |
Pankalo Education Center | 87.5 |
E-STEM Middle School | 86.4 |
Falcon View Connections Academy Middle School | 81.5 |
New Heights School | 78.8 |
North Lakes Academy Middle School | 78.3 |
Forest Lake Area Community School | 77.3 |
Skyview Community Middle School | 74.3 |
Cottage Grove Middle School | 74.3 |
Castle Elementary School | 72.4 |
Woodbury Middle School | 70.7 |
Forest Lake Area Middle School | 70.4 |
Pine Hill Elementary School | 67.8 |
Oak-Land Middle School | 67.8 |
Oltman Middle School | 67.5 |
Pullman Elementary School | 66.7 |
Crestview Elementary School | 65.9 |
Skyview Community Elementary School | 65.4 |
Andersen Elementary School | 64.4 |
Tartan Senior High School | 63.5 |
Lakes International Language Academy | 63.4 |
Lake Middle School | 62.8 |
Armstrong Elementary School | 62.1 |
Stillwater Middle School | 60.8 |
Park High School | 59.7 |
North Lakes Academy Elementary School | 54.2 |
Eagle Point Elementary School | 54.1 |
Falcon View Connections Academy | 54 |
Woodbury Elementary School | 53.6 |
Lake Elmo Elementary School | 52.6 |
Lakes International Language Academy-Headwaters Campus | 52.3 |
Oakdale Elementary School | 52.1 |
Falcon View Connections Academy Elementary School | 50 |
Gordon Bailey Elementary School | 50 |
Marine Area Community School | 50 |
Forest Lake Area High School | 49.6 |
Mahtomedi Senior High School | 48.8 |
Woodbury Leadership Academy | 48.4 |
Hillside Elementary School | 47.8 |
Nuevas Fronteras Spanish Immersion Elementary School | 47.6 |
Oneka Elementary School | 47 |
Forest Lake Elementary School | 45.7 |
Royal Oaks Elementary School | 42.5 |
Stillwater Area High School | 42.5 |
Red Rock Elementary School | 42.4 |
Lily Lake Elementary School | 41.2 |
Middleton Elementary School | 40.7 |
East Ridge High School | 40.2 |
Afton-Lakeland Elementary School | 40 |
Newport Elementary School | 40 |
Woodbury High School | 38.8 |
Scandia Elementary School | 38.6 |
Rutherford Elementary School | 36 |
Mahtomedi Middle School | 35.7 |
Math and Science Academy | 35.3 |
Grey Cloud Elementary School | 35.2 |
North Lakes Academy Upper School | 33.3 |
Liberty Ridge Elementary School | 32.1 |
Brookview Elementary School | 31.9 |
St. Croix Preparatory Academy Upper School | 31.3 |
Stonebridge Elementary School | 29.2 |
O.H. Anderson Elementary School | 28.9 |
Valley Crossing Elementary School | 25.8 |
Cottage Grove Elementary School | 25.6 |
St Croix Preparatory Academy Middle School | 22.5 |
Gate 4/5 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE