Of the 26,854 students who took part in the MCA, 30.1 percent met the testing standard while 17.6 percent exceeded expectations and scored highest on the test.
The total percentage of Anoka County students who met or exceeded expectations grew by 1.7 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
Anoka County Students who Met or Exceeded Academic Standards in Math During 2021-2022
School Name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Secondary Lighthouse | 70 | 20 |
Centerville Elementary School | 44.9 | 37 |
Sunrise Elementary School | 42.5 | 38.6 |
Rum River Elementary School | 39.9 | 40.9 |
Elementary Lighthouse | 70 | 10 |
Andover Elementary School | 43.2 | 36.6 |
McKinley Elementary School | 48.6 | 30.7 |
Rice Lake Elementary School | 38.6 | 40.7 |
Crooked Lake Elementary School | 37.3 | 37.8 |
Blue Heron Elementary School | 31.5 | 42.8 |
Voluntary Prekindergarten School | 26.5 | 45.2 |
Brookside Elementary School | 27.4 | 43.6 |
Northpoint Elementary School | 28.7 | 40.4 |
Centennial Elementary School | 31.5 | 37.1 |
Columbus Elementary School | 27.3 | 39.2 |
Golden Lake Elementary School | 34.3 | 31.8 |
Ramsey Elementary School | 23.4 | 40.6 |
Oak View Middle School | 23.3 | 40.5 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 26.6 | 35.7 |
St. Francis Elementary School | 22.6 | 39.5 |
Sand Creek Elementary School | 27.2 | 33.3 |
Pact Charter School | 11.4 | 48.8 |
Madison Elementary School | 23.9 | 36.1 |
Johnsville Elementary School | 19.3 | 39.6 |
Eisenhower Elementary School | 34.6 | 23 |
DaVinci Academy | 22.3 | 35.3 |
Centennial Middle School | 22.5 | 33.2 |
Andover High School | 21.1 | 33.5 |
Roosevelt Middle School | 20.2 | 34.3 |
Jefferson Elementary School | 15.4 | 39 |
Mississippi Elementary School | 19.4 | 34.1 |
Woodcrest Elementary Spanish Immersion | 22.1 | 29.8 |
Blaine High School | 16.2 | 35.2 |
Cedar Creek Elementary School | 11.2 | 40.2 |
Centennial High School | 21.4 | 29.2 |
Lino Lakes Elementary School | 13.4 | 35.8 |
Pact Charter Secondary School | 15.1 | 33.6 |
East Bethel Elementary School | 12.6 | 35.2 |
Morris Bye Elementary School | 10 | 37.2 |
Wilson Elementary School | 13.5 | 33.6 |
Franklin Elementary School | 16.6 | 29 |
University Elementary School | 14.3 | 30.9 |
Hamilton Elementary School | 10.5 | 34.2 |
Linwood Elementary School | 11.3 | 33 |
Northdale Middle School | 14.2 | 29.8 |
Lincoln Elementary School | 10.4 | 31.9 |
Anoka Middle School for the Arts | 12.3 | 30 |
Hayes Elementary School | 10.2 | 30.7 |
Adams Elementary School | 11.5 | 29.1 |
Centerview Elementary School | 10.7 | 28.9 |
St. Francis High School | 7.8 | 30.9 |
Elementary Virtual School | 9.9 | 27.5 |
Coon Rapids High School | 12.6 | 22.8 |
Westwood Intermediate and Middle School | 11.1 | 23.2 |
Park Terrace Elementary School | 10 | 23.4 |
Anoka High School | 9.4 | 23.8 |
Coon Rapids Middle School | 7.3 | 23.7 |
Stevenson Elementary School | 5.7 | 24.6 |
Star of the North Academy Charter School | 6.8 | 21.6 |
St. Francis Middle School | 5.3 | 21.6 |
Highland Elementary School | 5.7 | 20.6 |
Prodeo Academy Columbia Heights Middle | 4.8 | 19.7 |
Northwest Passage High School | 5.9 | 17.6 |
Spring Lake Park Senior High School | 8.1 | 13.8 |
STEP Ahead High School | 6 | 14.9 |
Fridley Middle School | 5 | 12.3 |
Valley View Elementary School | 2.2 | 13.4 |
Prodeo Academy Columbia Heights Elementary | 0.7 | 14.9 |
Columbia Heights Senior High School | 0.6 | 13.7 |
Columbia Academy | 3.9 | 10.3 |
Fridley Senior High School | 1.6 | 12.1 |
North Park Elementary School | 2.9 | 8.8 |
River Trail Learning Center at LO Jacob | 0 | 9.1 |
Karner Blue Education Center | 3 | 6.1 |
Anoka-Hennepin Regional High School | 0 | 6 |
Saints Academy | 0 | 4.7 |
Paladin Career and Technical High School | 0 | 0 |
Compass-Bell Center | 0 | 0 |
Fridley Moore Lake Area Learning Center | 0 | 0 |
ORGANIZATIONS IN THIS STORY
Pines School - Acs• Anoka High School• Anoka-Hennepin Regional High School• Spring Lake Park Senior High School• Compass-Bell Center• Paladin Career And Technical High School• Stevenson Elementary School• Centennial High School• Centennial Public School District• St. Francis Middle School• Centennial Elementary School• Highland Elementary School• Spring Lake Park Public Schools Board• Hoover Elementary - Biomedical, Health Sciences And Engineering• Crooked Lake Elementary School• Star of the North Academy Charter School• Calc Transition• Anoka-Hennepin Public School District Board• Madison Elementary School• Morris Bye Elementary School• Metro Heights Academy• Karner Blue Education Center• Anoka-Hennepin Regional Night School• Golden Lake Elementary School• University Elementary School• Columbia Academy• Fridley Middle School• Park Terrace Elementary School• Blaine High School• Coon Rapids High School• Westwood Intermediate And Middle School• Franklin Elementary School• Pines School - Rjc• Adams Elementary School• Brookside Elementary School• Valley View Elementary School• Mississippi Elementary School• Pact Charter Secondary School• Andover High School• Centerview Elementary School• Fridley Middle Area Learning Center• St. Francis Area Schools Board• River Trail Learning Center At Lo Jacob• St. Francis High School• Jefferson Elementary School• Fridley Public School District• Blue Heron Elementary School• Fridley Senior High School• Coon Rapids Middle School• Columbia Heights Senior High School• Compass On-Line• Ramsey Elementary School• Bridges• Fridley Moore Lake Area Learning Center• East Bethel Elementary School• Oak View Middle School• Hamilton Elementary School• Rice Lake Elementary School• Lino Lakes Elementary School• The Willows• Northdale Middle School• Johnsville Elementary School• Anthony Louis House• Centerville Elementary School• Anoka Secondary School• St. Francis Elementary School• McKinley Elementary School• Andover Elementary School• Centennial Middle School• Voluntary Prekindergarten School• Pines School - Nsp• Eisenhower Elementary School• Anoka Elementary School• Anoka Middle School for the Arts• Crossroads School• Columbia Heights Public School District Board• Centennial Area Learning Center• Rum River Elementary School• Northwest Passage High School• Davinci Academy• Northpoint Elementary School• Pact Charter School• Pines School• Project Search• Wilson Elementary School• Sand Creek Elementary School• Hayes Elementary School• Transitions School• Step Ahead High School• Roosevelt Middle School• Distance Learning Indep Study• Cedar Creek Elementary School• Woodcrest Elementary Spanish Immersion• Minnesota Correctional Facility-Lino Lakes• Lincoln Elementary School• Sunrise Elementary School• North Park Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.