Of the 27,862 students who took part in the MCA, 36.7 percent met the testing standard while 15.1 percent exceeded expectations and scored highest on the test.
The total percentage of Anoka County students who met or exceeded expectations fell by 3.5 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
Anoka County Students who Met or Exceeded Academic Standards in Reading During 2021-2022
School Name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Secondary Lighthouse | 70 | 10 |
Voluntary Prekindergarten School | 34.2 | 44.2 |
Elementary Lighthouse | 36.4 | 36.4 |
McKinley Elementary School | 30.3 | 41.8 |
Rice Lake Elementary School | 26.6 | 44.4 |
Andover Elementary School | 25.1 | 45.8 |
Rum River Elementary School | 24.9 | 45.6 |
Andover High School | 25.8 | 43.4 |
Centerville Elementary School | 21.1 | 46.9 |
Centennial High School | 31.4 | 36.4 |
DaVinci Academy | 21 | 45.8 |
Oak View Middle School | 25.2 | 41 |
Golden Lake Elementary School | 28.2 | 36.6 |
Madison Elementary School | 16.1 | 46.8 |
Pact Charter School | 15.4 | 47.3 |
Brookside Elementary School | 18.3 | 44.3 |
Sunrise Elementary School | 18.3 | 44.2 |
Columbus Elementary School | 15.8 | 46.4 |
Blaine High School | 19.7 | 42 |
St. Francis Elementary School | 14.9 | 46.5 |
Blue Heron Elementary School | 16.3 | 45 |
Crooked Lake Elementary School | 13.4 | 47.8 |
Centennial Elementary School | 13.8 | 46.6 |
Roosevelt Middle School | 22.5 | 37.8 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 13 | 47.1 |
St. Francis High School | 21.9 | 36.6 |
Eisenhower Elementary School | 24.8 | 33.3 |
Johnsville Elementary School | 14.9 | 42 |
Centennial Middle School | 17.8 | 39 |
Pact Charter Secondary School | 16.1 | 40.4 |
Coon Rapids High School | 18.2 | 38 |
Lino Lakes Elementary School | 11.9 | 44.2 |
Ramsey Elementary School | 13.8 | 41.2 |
Sand Creek Elementary School | 15.4 | 39.2 |
Cedar Creek Elementary School | 11.8 | 42.6 |
Anoka High School | 14.9 | 39.4 |
Northdale Middle School | 15.2 | 38.3 |
Northpoint Elementary School | 11 | 41 |
Mississippi Elementary School | 13.4 | 38.2 |
STEP Ahead High School | 10.1 | 40.4 |
East Bethel Elementary School | 9.5 | 40.7 |
Lincoln Elementary School | 13 | 37 |
University Elementary School | 9.1 | 40.8 |
Jefferson Elementary School | 12.4 | 37.1 |
Franklin Elementary School | 8.2 | 41.2 |
Westwood Intermediate and Middle School | 13.4 | 35.6 |
Linwood Elementary School | 8.3 | 40 |
Elementary Virtual School | 13.3 | 33.3 |
Wilson Elementary School | 10.7 | 35.2 |
St. Francis Middle School | 9.9 | 35.3 |
Morris Bye Elementary School | 5.8 | 39 |
Anoka Middle School for the Arts | 12.6 | 32.1 |
Anoka-Hennepin Regional High School | 7.4 | 37 |
Woodcrest Elementary Spanish Immersion | 10 | 32.2 |
Coon Rapids Middle School | 9.2 | 31.3 |
Hamilton Elementary School | 9.3 | 30.6 |
Star of the North Academy Charter School | 13.6 | 26.1 |
Spring Lake Park Senior High School | 13.4 | 25.6 |
Paladin Career and Technical High School | 14.3 | 23.8 |
Hayes Elementary School | 7 | 31 |
Northwest Passage High School | 6.3 | 31.3 |
Adams Elementary School | 7.3 | 28.6 |
Fridley Middle School | 6.4 | 26.6 |
Fridley Senior High School | 6.9 | 25.5 |
Centerview Elementary School | 5 | 26 |
Columbia Heights Senior High School | 7.1 | 23.7 |
Prodeo Academy Columbia Heights Middle | 7 | 23.2 |
Stevenson Elementary School | 2.8 | 25.4 |
Valley View Elementary School | 3.5 | 22.9 |
Highland Elementary School | 5.7 | 20.6 |
North Park Elementary School | 5 | 20 |
Park Terrace Elementary School | 2.5 | 22.4 |
Columbia Academy | 5.5 | 19.2 |
Karner Blue Education Center | 14.7 | 5.9 |
River Trail Learning Center at LO Jacob | 6.8 | 13.6 |
Prodeo Academy Columbia Heights Elementary | 1.4 | 18.9 |
Pines School - ACS | 7.1 | 7.1 |
Saints Academy | 2.4 | 7.3 |
Compass-Bell Center | 0 | 0 |
ORGANIZATIONS IN THIS STORY
Pines School - Acs• Anoka High School• Anoka-Hennepin Regional High School• Spring Lake Park Senior High School• Compass-Bell Center• Paladin Career And Technical High School• Stevenson Elementary School• Centennial High School• Centennial Public School District• St. Francis Middle School• Centennial Elementary School• Highland Elementary School• Spring Lake Park Public Schools Board• Hoover Elementary - Biomedical, Health Sciences And Engineering• Crooked Lake Elementary School• Star of the North Academy Charter School• Calc Transition• Anoka-Hennepin Public School District Board• Madison Elementary School• Morris Bye Elementary School• Metro Heights Academy• Karner Blue Education Center• Anoka-Hennepin Regional Night School• Golden Lake Elementary School• University Elementary School• Columbia Academy• Fridley Middle School• Park Terrace Elementary School• Blaine High School• Coon Rapids High School• Westwood Intermediate And Middle School• Franklin Elementary School• Pines School - Rjc• Adams Elementary School• Brookside Elementary School• Valley View Elementary School• Mississippi Elementary School• Pact Charter Secondary School• Andover High School• Centerview Elementary School• Fridley Middle Area Learning Center• St. Francis Area Schools Board• River Trail Learning Center At Lo Jacob• St. Francis High School• Jefferson Elementary School• Fridley Public School District• Blue Heron Elementary School• Fridley Senior High School• Coon Rapids Middle School• Columbia Heights Senior High School• Compass On-Line• Ramsey Elementary School• Bridges• Fridley Moore Lake Area Learning Center• East Bethel Elementary School• Oak View Middle School• Hamilton Elementary School• Rice Lake Elementary School• Lino Lakes Elementary School• The Willows• Northdale Middle School• Johnsville Elementary School• Anthony Louis House• Centerville Elementary School• Anoka Secondary School• St. Francis Elementary School• McKinley Elementary School• Andover Elementary School• Centennial Middle School• Voluntary Prekindergarten School• Pines School - Nsp• Eisenhower Elementary School• Anoka Elementary School• Anoka Middle School for the Arts• Crossroads School• Columbia Heights Public School District Board• Centennial Area Learning Center• Rum River Elementary School• Northwest Passage High School• Davinci Academy• Northpoint Elementary School• Pact Charter School• Pines School• Project Search• Wilson Elementary School• Sand Creek Elementary School• Hayes Elementary School• Transitions School• Step Ahead High School• Roosevelt Middle School• Distance Learning Indep Study• Cedar Creek Elementary School• Woodcrest Elementary Spanish Immersion• Minnesota Correctional Facility-Lino Lakes• Lincoln Elementary School• Sunrise Elementary School• North Park Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.