In 2022, there were 4,742 homes sold, with a median home sale price of $324,000 in Anoka County.
Top 100 home sales in Anoka County for 2022
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Benedictine Living Community Anoka LLC | Anoka | 910 Western St. | $8,000,000 | 
| D.R. Horton Inc. | Blaine | 12650 Harpers St. | $4,077,440 | 
| Hartung Enterprises of Columbus LLC | Columbus | 14045 Lake Drive | $3,875,000 | 
| Puck Holdings LLC | Spring Lake Park | 1200 81st Ave. | $3,500,000 | 
| Puck Holdings LLC | Spring Lake Park | 8050 Central Ave. | $3,500,000 | 
| Puck Holdings LLC | Spring Lake Park | 8070 Central Ave. | $3,500,000 | 
| 4730-4750 Central Ave Ne LLC | Columbia Heights | 4730 Central Ave. | $3,300,000 | 
| 2520 Fairoak LLC | Anoka | 2520 Fairoak Ave. | $2,850,000 | 
| Balc II LLC | Blaine | 10669 Ulysses St. | $2,336,842 | 
| Balc LLC | Blaine | 1005 Paul Parkway | $1,700,000 | 
| LR1 Anoka LLC | Anoka | 2804 Euclid Ave. | $1,695,000 | 
| Colossal Property Solutions LLC | Anoka | 2320 Ferry St. | $1,525,000 | 
| Bean Street LLC | Anoka | 615 Bean St. | $1,337,333 | 
| Branch Avenue LLC | Anoka | 2209 Branch Ave. | $1,337,333 | 
| Clay Street LLC | Anoka | 209 Clay St. | $1,337,333 | 
| Cor Lifetree LLC | Fridley | 5940 East River Road | $1,325,000 | 
| Scott Jacob and Angela Marie Bennett | Ham Lake | 14351 Vermillion St. | $1,300,000 | 
| Mark E. and Jennie C. Bayless | Ham Lake | 3642 140th Ave. | $1,258,900 | 
| Kathleen H. and David M. Ross | Ham Lake | 13450 Quincy St. | $1,225,000 | 
| Shuda Farms LLC | Lino Lakes | 8196 20th Ave. | $1,220,000 | 
| Burks Properties LLC | Fridley | 4965 Third St. | $1,215,000 | 
| Lucienne Thu and Ha Nguyen | Blaine | 13123 Coral Sea Court | $1,187,427 | 
| Terence M Farrell and Shannon and Andrew Lucken | Lino Lakes | 1760 Molitor Drive | $1,165,000 | 
| 74th Avenue LLC | Fridley | 415 74th Ave. | $1,160,000 | 
| LR1 Anoka LLC | Anoka | 636 Monroe St. | $1,130,000 | 
| Derek and Lisa West | Ramsey | 6498 Riverdale Drive | $1,109,500 | 
| The Baker's Horse LLC | Lino Lakes | 2306 80th St. | $1,100,000 | 
| Heath and Kristine Kaye Jensen Johnson | Blaine | 3485 Rodeo Drive | $1,075,000 | 
| Kimberly Ward | Blaine | 11845 Flanders Circle | $1,053,000 | 
| Jesse Larson and Megan Brainard | Blaine | 11522 Austin Court | $1,015,000 | 
| Nicholas E. Blau and Nicole M. Wydeven | Lino Lakes | 6121 Bald Eagle Blvd. | $1,000,000 | 
| Kraig Repp and Susan Curtis | Blaine | 3009 Aspen Lake Drive | $1,000,000 | 
| Gregory Petersen | Nowthen | 22575 Jarvis St. | $990,000 | 
| Julia Bolte | Ramsey | 15191 Oneida St. | $985,000 | 
| Wilian Cuzco and Maria Landi-Bautista | Columbia Heights | 4032 Van Buren St. | $973,000 | 
| Laurellee and Brett G. Dallmann | Ham Lake | 3215 134th Ave. | $970,000 | 
| Gregory F. and Rebecca B. Kirchhoff Joint (trust) | Linwood | 6640 215th Ave. | $950,000 | 
| Philip C. and Linda L. Lewellen | Ham Lake | 15639 Wake St. | $950,000 | 
| Luke Adam Patricia A. and Andrea Rae Nygaard Patricia A. | Ham Lake | 760 159th Ave. | $950,000 | 
| Barrett and Rachael Sullivan | Ham Lake | 3020 135th Ave. | $930,000 | 
| Handen Properties LLC | Blaine | 11522 Austin Court | $914,000 | 
| Ryan J. Thomes | Blaine | 11697 Arnold Palmer Drive | $900,000 | 
| Erica B. and Benjamin R. Antony | Blaine | 3563 117th Lane | $900,000 | 
| Stephanie A. and David A. Odegard | Lino Lakes | 6922 W. Shadow Lake Drive | $900,000 | 
| Michael Murray Jr. | Andover | 16880 Crosstown Blvd. | $894,500 | 
| Haberu W. Duresa Sr. | Blaine | 10403 Vermillion Circle | $885,000 | 
| William F. Brown | Ham Lake | 3229 151st Ave. | $874,900 | 
| Jesse P. and Breann Forliti | Oak Grove | 1907 227th Ave. | $874,500 | 
| Maggie M. McCormack | Blaine | 3136 120th Court | $865,000 | 
| Dina M Yushkevich and Michael Kostinovski | Blaine | 3081 Aspen Lake Drive | $865,000 | 
| Erica Quezada | Centerville | 1640 Widgeon Circle | $854,000 | 
| 2000 Agreement of Shawn E. Carlin Dated March 8 (declaration of trust) | Blaine | 11570 Edison St. | $850,000 | 
| William Donald and Kelly Jean Grant | Lino Lakes | 102 Century Trail | $845,000 | 
| Rebecca and Daniel Carson | Andover | 13405 Heather St. | $840,000 | 
| Ryan and Jennifer King | Lino Lakes | 498 Aqua Lane | $840,000 | 
| Native Sun Realty LLC | Blaine | 11453 National Court | $830,000 | 
| Jeffrey Meister | Blaine | 3300 122nd Ave. | $830,000 | 
| Jeff and Julie Ann Bohlman | Anoka | 660 River Lane | $825,000 | 
| Youth With a Mission Awake Inc. | Blaine | 4695 115th Ave. | $820,000 | 
| Alex J. and Kristyn E. Brandt | Andover | 2288 149th Ave. | $820,000 | 
| Douglas B. Eliason and Kathryn M. Eliason (revocable trust) | Blaine | 3260 122nd Ave. | $805,000 | 
| David and Nicole Welna | Andover | 16659 Eldorado St. | $800,000 | 
| Eric Hamilton and Rachel Marie Wilson | Blaine | 3340 117th Lane | $800,000 | 
| Matthew Christensen and Arika Fairchild | Ham Lake | 3352 151st Ave. | $800,000 | 
| 2020 Justin T. Houck Agreement Dated September 1 (revocable trust) and 2020 Kendra L. Houck Agreement Dated September 1 (revocable trust) | Lino Lakes | 490 Pine St. | $800,000 | 
| Jeffrey David and Marki Elizabeth Swick | Fridley | 5942 Benjamin St. | $799,900 | 
| Gregory W. and Ghada Graf | Blaine | 2487 Tournament Players Circle | $798,000 | 
| Zachary and Rebekah Doud | Ramsey | 15920 St. Andrews Lane | $795,000 | 
| Allan R. and Jody E.Z. Hilgers | Lino Lakes | 1559 Sherman Lake Court | $790,000 | 
| Joel and Michelle Larkin | Ham Lake | 13507 Quincy St. | $785,000 | 
| Julie and Earl Diekman | Ham Lake | 16720 Stutz St. | $785,000 | 
| Lindsay Rae and Matthew Allan Herr | Ham Lake | 3413 Interlachen Drive | $785,000 | 
| Jillian Leenay and Austin James Henrichs | Andover | 3312 164th Ave. | $781,000 | 
| Trevor R. and Katherine A. Klungseth | Nowthen | 7680 Old Viking Blvd. | $779,000 | 
| Veniamin Zhelavskiy and Valentina Zhelavskaya | Lino Lakes | 7374 Lake Drive | $775,000 | 
| Daniel Craig and Michelle Elizabeth Oster | Ham Lake | 4020 160th Ave. | $775,000 | 
| Jennifer Foley | Lino Lakes | 6710 Meadowlark Court | $775,000 | 
| Cassandra Carlone Tacheny | Nowthen | 20880 Cobalt St. | $770,000 | 
| Kangqun Zhang | Lino Lakes | 6324 Red Fox Road | $770,000 | 
| Jeffrey Rabenort and Tracy Kimmel | Ramsey | 8141 142nd Ave. | $770,000 | 
| Curtis L. and Sara J. Sell | Blaine | 3967 114th Lane | $768,777 | 
| 2012 Mary C. Trafford Dated March 15 (revocable trust) | Lino Lakes | 861 Fox Cove | $765,000 | 
| Thaer Jaghama | Andover | 1844 157th Lane | $765,000 | 
| Bms Properties LLC | Fridley | 5900 Third St. | $760,000 | 
| Andrew and Heather Eichten | Lino Lakes | 1387 Hunters Ridge | $760,000 | 
| Wing Y Luu | Ham Lake | 3130 151st Ave. | $760,000 | 
| Carl Dee Parker and Kimberly Joyce Vanreese | Ham Lake | 2653 Constance Blvd. | $754,500 | 
| Leland S. Kleinwachter and Barbara J. Kleinwachter as Trustees of the Trust Agreement of Leland and Barbara Kleinwachter | Blaine | 12581 Lexington Ave. | $750,000 | 
| Anthony and Brooke Aguirre | Ramsey | 14537 Waco St. | $750,000 | 
| Kale L. and Breanna L. Haluptzok | Centerville | 7339 Peltier Circle | $750,000 | 
| Kristy A. and Derek J. Lustig | Andover | 4825 Marystone Blvd. | $750,000 | 
| Demotts Investments LLC | Columbus | 19622 Lexington Ave. | $750,000 | 
| Joshua and Jennifer Burrs | Oak Grove | 3500 221st Ave. | $749,900 | 
| Michael and Alisha Melhus | Ramsey | 9450 Inverness Court | $749,900 | 
| James R. and Julie Blumhoefer | Ham Lake | 4057 148th Lane | $745,000 | 
| Shannon Farrand | Andover | 2520 153rd Lane | $744,889 | 
| Taylor (revocable trust) | Oak Grove | 21825 Woodbine St. | $742,500 | 
| Cory J Starr and Jessica Zabel | Ham Lake | 15411 Terrace Road | $740,000 | 
| Chad and Amy McArdle | Ramsey | 15701 Juniper Ridge Drive | $740,000 | 
| Amy and Brian Carroll | Circle Pines | 56 Golden Lake Road | $740,000 | 

              
                
                
          Alerts Sign-up