In February 2023, there were 220 homes sold, with a median home sale price of $319,500 in Anoka County.
Top 100 home sales in Anoka County for February 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Omar Farooq Aziz | Lino Lakes | 4232 Parkview Lane | $735,000 |
| Christopher and Stephanie Nagurski | Blaine | 10820 Sanctuary Drive | $730,000 |
| Luis Duran | Oak Grove | 20270 Gladiola St. | $720,000 |
| John Richard and Renee Marie King | Lino Lakes | 6060 Woodchuck Circle | $700,000 |
| Austin Seman | Ham Lake | 1136 141st Lane | $660,000 |
| Tiffany Ann Miskulin and Jackson Henry | Lino Lakes | 1428 Sherman Lake Road | $631,000 |
| Asit Abhay Desai and Aditi Sandeep Dabir | Blaine | 2748 105th Ave. | $630,000 |
| Fpa LLC | Ham Lake | 2502 160th Lane | $600,000 |
| Irene Onsomu | Blaine | 2849 108th Lane | $600,000 |
| Justin Larson and Rebecca Hampton | Andover | 15459 Kiowa St. | $597,000 |
| Vania and Debora Monterio Rashidi | Blaine | 12729 Midway St. | $567,000 |
| Elaine Roberta Silpala | Blaine | 3381 122nd Ave. | $540,000 |
| James S. and Giselle S. McFarland | Lino Lakes | 6469 Pheasant Hills Drive | $540,000 |
| Andrew and Alyssa Schrank | Ham Lake | 416 148th Lane | $530,500 |
| Colleen and Seyha Saumweber | Columbia Heights | 665 51st Ave. | $523,624 |
| Joshua and Marenda Sabin | Blaine | 2863 128th Ave. | $510,000 |
| Phillip J. and Rickeia T. Isaacson | Ramsey | 7900 142nd Ave. | $505,815 |
| Anthony Thomas Corniea | Blaine | 2340 Lehman Lane | $495,000 |
| Abdulrahman Abdulazim Wazwaz | Blaine | 2791 Alamo Circle | $490,000 |
| Stanley Jay Crabtree | Ham Lake | 17314 Zumbrota St. | $490,000 |
| Shaun and Ashley Withrow | Linwood | 7700 220th Lane | $481,500 |
| Paul W. and Maddison M. Bezdicek | Andover | 1460 138th Ave. | $479,000 |
| Kenneth and Stephanie Johnson | Coon Rapids | 12354 Magnolia Circle | $475,000 |
| Michelle A. and Curtis Shaffer | Andover | 15459 Kiowa St. | $469,900 |
| Lesley and Emmanuel S. Taye | Blaine | 9146 Zumbrota St. | $465,000 |
| Joshua Olson and Lisa Kellner | Blaine | 9143 Guadalcanal Court | $464,583 |
| Mariah and Anders Melby | Andover | 1280 140th Ave. | $460,000 |
| Alicia and Patrick Penner | Lino Lakes | 1919 Rehbein St. | $455,000 |
| Dang C. Xiong and Khoua Yang | Oak Grove | 19048 Aztec St. | $450,000 |
| Julia and Mark Albright | Ramsey | 9040 167th Lane | $444,000 |
| Anh Nguyen | Blaine | 8993 Bataan Court | $443,500 |
| Matthew P. Beale and Amber Rogney | Oak Grove | 22600 Wintergreen St. | $442,000 |
| Mark W. Madison and Sarah Smith | Blaine | 2376 132nd Ave. | $440,000 |
| Stacy Marie Nunn | Andover | 17315 Navajo St. | $435,000 |
| Neng and Zoua Khang | Ramsey | 14806 Waco St. | $435,000 |
| Shawn Norenberg | Linwood | 23170 Fontana St. | $428,900 |
| Richard Olson and Nancy Forsberg | Coon Rapids | 13015 Bluebird St. | $422,500 |
| Cristiano and Kyrsten Costa | Lino Lakes | 6643 Timberwolf Trail | $420,000 |
| Tracy Caron and Brian Zielinski | Andover | 2942 181st Ave. | $420,000 |
| Colt R. Sitz | Lino Lakes | 925 Kelly St. | $420,000 |
| Stephanie Ann Manternach and Jason Eugene Maternach | Lino Lakes | 6447 Fawn Lane | $419,000 |
| Lee Obungen | Coon Rapids | 1294 129th Lane | $410,000 |
| Aaron Phillip Bard and Sarah Ann Bard White | Coon Rapids | 1852 131st Lane | $410,000 |
| Jesus Juan Gordillo Morales and Susana Benitez and Kevin Fraga Gordillo | Blaine | 11405 Tyler St. | $406,000 |
| Roy Palmer | East Bethel | 3516 228th Ave. | $400,000 |
| Emily and Mark Meister | Andover | 286 137th Lane | $400,000 |
| John and Amanda Frye | Lino Lakes | 146 Ulmer Drive | $400,000 |
| Blair and Evan Curtis | Blaine | 12351 Pierce Court | $400,000 |
| Theresa M. Hitt | Andover | 3231 137th Ave. | $400,000 |
| Miranda Evjen and Clayton Morem | Ramsey | 16756 Sodium St. | $399,900 |
| Mark Ernest Johnson Jr. and Sarah Marie Maher | Lino Lakes | 329 Linda Lane | $396,000 |
| Anna Brookins | Blaine | 1123 106th Ave. | $395,000 |
| Shawn and Leah Rodrigo | Ramsey | 16020 Iguana St. | $393,000 |
| Eric Olson and Lauren Sinn | Andover | 14831 Eagle St. | $392,000 |
| Bee Lor | Ham Lake | 2115 134th Lane | $390,000 |
| Jeffrey Moskalik and Mariah Anderson | Andover | 4561 147th Lane | $387,043 |
| Jeffrey and Katherine Dobbs | Circle Pines | 322 Sherwood Court | $386,920 |
| Miranda Swenson and Brian Loibl | Lino Lakes | 7171 Mourning Dove Road | $385,000 |
| Michael John Hynes and Jeani Brooke Haugen-Hynes | Blaine | 3201 126th Ave., Unit B | $380,111 |
| David Valezquez Hernandez and Evelin Yoana Mejia Ovalles | Blaine | 9913 Yalta St. | $380,000 |
| Joshua Niesen | Lino Lakes | 674 Lois Lane | $378,000 |
| Bobbi J Jadav | Coon Rapids | 3817 122nd Ave. | $376,000 |
| Thomas J. and Joyce M. Sauter | Andover | 59 142nd Ave. | $375,000 |
| Sarah Oulai and Narser Mathies | Coon Rapids | 12554 Grouse St. | $370,000 |
| Shamsi Tavakoli and Nader Fazeli Fard | Fridley | 150 Hartman Circle | $370,000 |
| Sarah E. and Andrew J. Paulsen | Circle Pines | 107 Canterbury Road | $369,900 |
| Jacob Villaverde | Ham Lake | 17011 Bataan St. | $367,500 |
| Jackson Anderson | Blaine | 1036 97th Lane | $365,000 |
| Dean and Kara Fox | Ham Lake | 3471 Interlachen Drive | $362,500 |
| Jeremy and Erin Carlson | Andover | 1282 142nd Ave. | $362,500 |
| Thomas K. and Alnora G. Bruin | Coon Rapids | 1452 132nd Ave. | $360,000 |
| Maiya Moua and Kong Meng Xiong | Coon Rapids | 45 106th Ave. | $360,000 |
| Alexandra Z Hinsverk | Lino Lakes | 6658 E. Shadow Lake Drive | $355,000 |
| Lewis Knutson | Blaine | 284 89th Lane | $350,000 |
| Mueni C. Mualuko | Oak Grove | 2614 226th Lane | $350,000 |
| Mukhtar Hirsi and Sadia Yusuf | Blaine | 3909 86th Ave. | $350,000 |
| David and Paige Hackett | Andover | 14009 Tulip St. | $350,000 |
| Adam Zimmerman | Fridley | 6285 Able St. | $350,000 |
| Jonathon Bailey | Coon Rapids | 12205 Quinn St. | $350,000 |
| Chad Kuschel | Ham Lake | 1216 135th Lane | $349,900 |
| Rafael E. Palacios Galvez | Coon Rapids | 1286 97th Ave. | $345,000 |
| Fidel Onofre and Natividad Ruiz | Coon Rapids | 10336 Quinn St. | $345,000 |
| Evaldas and Heather Michelle Liaugaudas | Andover | 13994 Tulip St. | $345,000 |
| Dao Vang and Gameble May and Tunou Xiong | Andover | 1717 148th Lane | $345,000 |
| Amanda Pignato | Ham Lake | 1905 164th Lane | $345,000 |
| Thomas Jack Helgren and Caroline Marie Henning | Coon Rapids | 13136 Martin St. | $342,000 |
| Matthew Hartley and Allana J. Schuett | Coon Rapids | 10410 Uplander St. | $340,000 |
| Loren L. and Lavon Schmidt | Coon Rapids | 12581 Quinn St. | $340,000 |
| Rahima Koroso and Safina Gamadi | Coon Rapids | 11316 Ivywood St. | $340,000 |
| Laurel Buhr | Blaine | 8725 Polk St. | $339,000 |
| Sue Yang and Mao Xiong | Coon Rapids | 11438 Round Lake Blvd. | $337,000 |
| Ryan Zimba | Anoka | 3625 Bryant Ave. | $336,000 |
| Arvidson Yang and Christina Vang | Anoka | 561 Kennedy St. | $335,000 |
| William John and Alma Carol Bernard | St. Francis | 23590 Crocus St. | $335,000 |
| Nathaniel and Allison Timmins | Centerville | 1949 Center St. | $335,000 |
| Valerie Larson | Lexington | 9326 Dunlap Ave. | $334,000 |
| Mai Vang Yang and David Vang | St. Francis | 3425 235th Lane | $329,000 |
| Jose T. Constanza | Coon Rapids | 11456 Partridge St. | $328,000 |
| Nicholas John and Anna Marie Davids | Ham Lake | 1861 175th Lane | $325,000 |
| Dustin Scholl | Fridley | 871 Rice Creek Terrace | $325,000 |

Alerts Sign-up