Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Anoka County comprised 50.7% boys, with girls representing the remaining 49.3%.
Data also showed that white students made up 56.9% of the student body, the largest percentage in Anoka County schools, followed by Black students with 15.8%, 10.8% Hispanic students, 7.8% Asian students, 5.9% multiracial students, 2.7% American Indian students, 0.1% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Blaine High School had the highest enrollment among Anoka County's 83 schools in the 2023-24 school year, welcoming 3,103 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Blaine High School | 2,969 | 3,103 | 4.5% |
Anoka High School | 2,322 | 2,353 | 1.3% |
Coon Rapids High School | 2,167 | 2,147 | -0.9% |
Centennial High School | 1,982 | 1,997 | 0.8% |
Spring Lake Park Senior High | 1,947 | 1,965 | 0.9% |
Andover High School | 1,758 | 1,796 | 2.2% |
Westwood Intermediate and Middle School | 1,691 | 1,682 | -0.5% |
Anoka Middle School for the Arts | 1,678 | 1,604 | -4.4% |
Centennial Middle | 1,529 | 1,544 | 1% |
Coon Rapids Middle School | 1,408 | 1,353 | -3.9% |
Oak View Middle | 1,268 | 1,272 | 0.3% |
Andover Elementary | 1,189 | 1,203 | 1.2% |
St. Francis High | 1,168 | 1,136 | -2.7% |
Columbia Heights Senior High | 1,092 | 1,094 | 0.2% |
Northdale Middle | 1,274 | 1,029 | -19.2% |
Roosevelt Middle | 809 | 1,012 | 25.1% |
Sunrise Elementary | 1,078 | 996 | -7.6% |
DaVinci Academy | 970 | 987 | 1.8% |
Ramsey Elementary | 747 | 946 | 26.6% |
St. Francis Middle | 828 | 896 | 8.2% |
Rum River Elementary | 863 | 851 | -1.4% |
Fridley Senior High | 854 | 799 | -6.4% |
Brookside Elementary | 764 | 770 | 0.8% |
Blue Heron Elementary | 761 | 732 | -3.8% |
Columbia Academy | 664 | 715 | 7.7% |
Rice Lake Elementary | 666 | 684 | 2.7% |
Cedar Creek Elementary School | 678 | 663 | -2.2% |
Johnsville Elementary | 674 | 656 | -2.7% |
McKinley Elementary | 584 | 653 | 11.8% |
Jefferson Elementary | 573 | 648 | 13.1% |
Centerview Elementary | 661 | 640 | -3.2% |
St. Francis Elementary | 654 | 635 | -2.9% |
Fridley Middle | 745 | 632 | -15.2% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 608 | 615 | 1.2% |
Valley View Elementary | 540 | 583 | 8% |
PACT Charter Secondary | 338 | 576 | 70.4% |
Sand Creek Elementary | 601 | 573 | -4.7% |
Wilson Elementary | 560 | 569 | 1.6% |
Centerville Elementary | 575 | 569 | -1% |
Woodcrest Elementary Spanish Immersion | 542 | 555 | 2.4% |
Park Terrace Elementary | 552 | 525 | -4.9% |
Northpoint Elementary | 510 | 515 | 1% |
Highland Elementary | 512 | 512 | 0% |
Centennial Elementary | 516 | 507 | -1.7% |
PACT Charter Elementary | 348 | 505 | 45.1% |
Adams Elementary | 481 | 493 | 2.5% |
Eisenhower Elementary | 473 | 483 | 2.1% |
East Bethel Elementary School | 510 | 478 | -6.3% |
Lino Lakes Elementary | 444 | 475 | 7% |
Mississippi Elementary | 466 | 461 | -1.1% |
Crooked Lake Elementary | 454 | 459 | 1.1% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 482 | 455 | -5.6% |
Stevenson Elementary | 447 | 446 | -0.2% |
Morris Bye Elementary | 451 | 440 | -2.4% |
Hayes Elementary | 474 | 431 | -9.1% |
Lincoln Elementary School for the Arts | 363 | 426 | 17.4% |
Columbus Elementary | 432 | 426 | -1.4% |
Madison Elementary | 407 | 424 | 4.2% |
North Park School for Innovation | 372 | 401 | 7.8% |
Linwood Elementary | 386 | 388 | 0.5% |
Golden Lake Elementary | 416 | 385 | -7.5% |
Hamilton Elementary | 369 | 378 | 2.4% |
Prodeo Academy Columbia Heights Middle | 281 | 275 | -2.1% |
Paladin Career and Technical High School | 202 | 233 | 15.3% |
Bultum Academy | 157 | 232 | 47.8% |
Prodeo Academy Columbia Heights Elementary | 196 | 204 | 4.1% |
Anoka-Hennepin Regional High School | 182 | 203 | 11.5% |
Prodeo Academy Columbia Heights Primary | 197 | 199 | 1% |
Metro Heights Academy | 188 | 190 | 1.1% |
Star of the North Academy Charter School | 187 | 180 | -3.7% |
Saints Academy | 192 | 167 | -13% |
Anoka-Hennepin Technical High School | 146 | 154 | 5.5% |
Northwest Passage High School | 141 | 149 | 5.7% |
Voluntary Prekindergarten School | 142 | 134 | -5.6% |
Fridley Moore Lake Area Learning Center | 83 | 113 | 36.1% |
Centennial Area Learning Center | 61 | 84 | 37.7% |
Innovation Science and Technology Academy Elementary | 67 | 64 | -4.5% |
Elementary Lighthouse | 24 | 37 | 54.2% |
Fridley Middle Area Learning Center | 10 | 36 | 260% |
Secondary Lighthouse | 34 | 31 | -8.8% |
Compass-Bell Center | 26 | 27 | 3.8% |
Innovation Science and Technology Academy Middle School | -- | 14 | -- |
Anoka-Hennepin Specialty Program | 1 | 2 | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE