Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 27,501 students who took part in the MCA, 29.4% met the testing standard while 17.4% exceeded expectations and scored highest on the test.
The passing rate among Anoka County students fell by 0.6% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Adams Elementary School | 32.3% | 5.9% |
Andover Elementary School | 39.5% | 42.7% |
Andover High School | 28.1% | 17.3% |
Anoka High School | 22.7% | 8.6% |
Anoka Middle School for the Arts | 29.9% | 11.1% |
Anoka-Hennepin Regional High School | 1.8% | 0% |
Blaine High School | 28.7% | 15% |
Blue Heron Elementary School | 41.3% | 27.8% |
Brookside Elementary School | 41% | 28.5% |
Bultum Academy | 20.6% | 6.4% |
Cedar Creek Elementary School | 32.6% | 13.6% |
Centennial Elementary School | 34.3% | 23.5% |
Centennial High School | 24.7% | 19.9% |
Centennial Middle School | 32.2% | 23.9% |
Centerview Elementary School | 29.2% | 10.1% |
Centerville Elementary School | 38.3% | 40.7% |
Columbia Academy | 6.6% | 3.2% |
Columbia Heights Senior High School | 11.4% | 1.6% |
Columbus Elementary School | 38% | 24.5% |
Compass-Bell Center | 0% | 0% |
Coon Rapids High School | 21.8% | 9.9% |
Coon Rapids Middle School | 23.9% | 8.7% |
Crooked Lake Elementary School | 40.7% | 35.5% |
DaVinci Academy | 32.6% | 20.9% |
East Bethel Elementary School | 34.1% | 11.8% |
Eisenhower Elementary School | 22.5% | 26.8% |
Elementary Lighthouse | 21.4% | 71.4% |
Franklin Elementary School | 24.9% | 14.5% |
Fridley Middle School | 19% | 6.1% |
Fridley Moore Lake Area Learning Center | 0% | 0% |
Fridley Senior High School | 15% | 2.3% |
Golden Lake Elementary School | 33.5% | 35.7% |
Hamilton Elementary School | 31% | 11.2% |
Hayes Elementary School | 29.5% | 14.2% |
Highland Elementary School | 18.9% | 2.2% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 32.9% | 28.6% |
Innovation Science and Technology Academy Elementary | 12.5% | 8.3% |
Jefferson Elementary School | 38.1% | 14.9% |
Johnsville Elementary School | 39% | 20.2% |
Lincoln Elementary School for the Arts | 29% | 16.7% |
Lino Lakes Elementary School | 34.7% | 15.2% |
Linwood Elementary School | 31.7% | 17.4% |
Madison Elementary School | 34% | 30.1% |
McKinley Elementary School | 37.8% | 40.9% |
Mississippi Elementary School | 37.4% | 18.3% |
Morris Bye Elementary School | 30.9% | 13.6% |
North Park School for Innovation | 13.6% | 3% |
Northdale Middle School | 28.8% | 16.8% |
Northpoint Elementary School | 30.9% | 28.8% |
Northwest Passage High School | 0% | 0% |
Oak View Middle School | 41.1% | 24.8% |
PACT Charter Elementary School | 38.8% | 13.6% |
PACT Charter Secondary School | 31.6% | 16.5% |
Paladin Career and Technical High School | 2.3% | 0% |
Park Terrace Elementary School | 31.4% | 7.6% |
Prodeo Academy Columbia Heights Elementary | 18% | 4.1% |
Prodeo Academy Columbia Heights Middle | 14.8% | 2.4% |
Ramsey Elementary School | 41.3% | 23.3% |
Rice Lake Elementary School | 38.7% | 41.6% |
Roosevelt Middle School | 36% | 17.7% |
Rum River Elementary School | 41.3% | 41.3% |
Saints Academy | 0% | 6.7% |
Sand Creek Elementary School | 30.5% | 18.2% |
Secondary Lighthouse | 15.8% | 79% |
Spring Lake Park Senior High School | 19% | 8.8% |
St. Francis Elementary School | 44.9% | 23.2% |
St. Francis High School | 35.4% | 6.2% |
St. Francis Middle School | 16.4% | 3.2% |
Star of the North Academy Charter School | 21% | 5.7% |
Stevenson Elementary School | 25.4% | 9.9% |
Sunrise Elementary School | 36.4% | 43% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 29.4% | 10.6% |
Valley View Elementary School | 10.9% | 2.7% |
Westwood Intermediate and Middle School | 23% | 10.3% |
Wilson Elementary School | 37.6% | 19.7% |
Woodcrest Elementary Spanish Immersion | 39% | 17.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE