Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 28,275 students who took part in the MCA, 35.5% met the testing standard while 14% exceeded expectations and scored highest on the test.
The passing rate among Anoka County students fell by 1.9% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Adams Elementary School | 23.8% | 6.3% |
Andover Elementary School | 47.3% | 22.2% |
Andover High School | 38.2% | 20.6% |
Anoka High School | 33.2% | 19.5% |
Anoka Middle School for the Arts | 34.4% | 12.1% |
Anoka-Hennepin Regional High School | 21.6% | 2.7% |
Blaine High School | 35.4% | 16.3% |
Blue Heron Elementary School | 47.7% | 11.8% |
Brookside Elementary School | 43.4% | 17% |
Bultum Academy | 25.4% | 4.8% |
Cedar Creek Elementary School | 38.4% | 14.4% |
Centennial Elementary School | 45% | 12.3% |
Centennial High School | 41.2% | 30.3% |
Centennial Middle School | 39.3% | 20.4% |
Centerview Elementary School | 25.8% | 3.4% |
Centerville Elementary School | 50% | 18.5% |
Columbia Academy | 15.1% | 5.1% |
Columbia Heights Senior High School | 24.8% | 6.7% |
Columbus Elementary School | 43.5% | 13.5% |
Compass-Bell Center | 12.9% | 3.2% |
Coon Rapids High School | 39% | 13.7% |
Coon Rapids Middle School | 30.6% | 8.4% |
Crooked Lake Elementary School | 49.8% | 12.1% |
DaVinci Academy | 40.8% | 17.2% |
East Bethel Elementary School | 35.6% | 9.7% |
Eisenhower Elementary School | 26.2% | 22.3% |
Elementary Lighthouse | 42.9% | 57.1% |
Franklin Elementary School | 35.8% | 5.2% |
Fridley Middle School | 26.9% | 6.6% |
Fridley Senior High School | 18.5% | 3% |
Golden Lake Elementary School | 41.7% | 22.4% |
Hamilton Elementary School | 30.5% | 12.2% |
Hayes Elementary School | 31.5% | 6% |
Highland Elementary School | 21.9% | 4% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 42.7% | 12% |
Innovation Science and Technology Academy Elementary | 40% | 0% |
Jefferson Elementary School | 37.7% | 11.8% |
Johnsville Elementary School | 44.2% | 9.7% |
Lincoln Elementary School for the Arts | 34% | 11.7% |
Lino Lakes Elementary School | 47.5% | 11.6% |
Linwood Elementary School | 41.1% | 9.8% |
Madison Elementary School | 40.3% | 19.4% |
McKinley Elementary School | 42.9% | 24% |
Mississippi Elementary School | 36.2% | 13.8% |
Morris Bye Elementary School | 37.6% | 8.4% |
North Park School for Innovation | 20.5% | 2.9% |
Northdale Middle School | 35.6% | 18.4% |
Northpoint Elementary School | 27.9% | 13.2% |
Northwest Passage High School | 25% | 8.3% |
Oak View Middle School | 41.3% | 24.4% |
PACT Charter Elementary School | 41% | 13.2% |
PACT Charter Secondary School | 37.1% | 19.5% |
Paladin Career and Technical High School | 10.6% | 0% |
Park Terrace Elementary School | 20.4% | 3.1% |
Prodeo Academy Columbia Heights Elementary | 13.8% | 4.9% |
Prodeo Academy Columbia Heights Middle | 19.8% | 4.4% |
Ramsey Elementary School | 42.4% | 13% |
Rice Lake Elementary School | 43.4% | 27.9% |
Roosevelt Middle School | 38.4% | 19.5% |
Rum River Elementary School | 49.2% | 21.7% |
Saints Academy | 20% | 0% |
Sand Creek Elementary School | 38.3% | 10.7% |
Secondary Lighthouse | 17.4% | 69.6% |
Spring Lake Park Senior High School | 28.2% | 11.1% |
St. Francis Elementary School | 49.9% | 13.3% |
St. Francis High School | 41.1% | 15.9% |
St. Francis Middle School | 28.9% | 8.6% |
Star of the North Academy Charter School | 20.4% | 7.8% |
Stevenson Elementary School | 29% | 5.5% |
Sunrise Elementary School | 45.6% | 18.8% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 35.9% | 7.9% |
Valley View Elementary School | 18.2% | 2.3% |
Westwood Intermediate and Middle School | 32.3% | 12.5% |
Wilson Elementary School | 37.3% | 8.6% |
Woodcrest Elementary Spanish Immersion | 35.3% | 12.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE