Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 11,103 students who took part in the MCA, 31.6% met the testing standard while 6.4% exceeded expectations and scored highest on the test.
The passing rate among Anoka County students fell by 2.3% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Adams Elementary School | 36.2% | 1.5% |
Andover Elementary School | 51.4% | 19.2% |
Andover High School | 36.6% | 8.4% |
Anoka High School | 28.4% | 6.6% |
Anoka Middle School for the Arts | 20.6% | 1.7% |
Anoka-Hennepin Regional High School | 2.2% | 0% |
Blaine High School | 40.5% | 9.5% |
Blue Heron Elementary School | 48.5% | 3.7% |
Brookside Elementary School | 47.8% | 14.8% |
Bultum Academy | 16.7% | 0% |
Cedar Creek Elementary School | 43.5% | 7% |
Centennial Elementary School | 43.5% | 8.2% |
Centennial High School | 33.4% | 12.4% |
Centennial Middle School | 31.6% | 5.9% |
Centerville Elementary School | 47.1% | 9.6% |
Columbia Academy | 6.7% | 2.7% |
Columbia Heights Senior High School | 19.8% | 4.3% |
Columbus Elementary School | 43.8% | 6.3% |
Compass-Bell Center | 9.1% | 0% |
Coon Rapids High School | 30.2% | 8.2% |
Coon Rapids Middle School | 15.6% | 0.9% |
Crooked Lake Elementary School | 49.3% | 6.9% |
DaVinci Academy | 43.2% | 8.3% |
East Bethel Elementary School | 38.8% | 2.9% |
Eisenhower Elementary School | 25.6% | 24.4% |
Franklin Elementary School | 27.1% | 3.4% |
Fridley Middle School | 18.9% | 3.7% |
Fridley Senior High School | 8.3% | 3.1% |
Golden Lake Elementary School | 45.3% | 10.7% |
Hamilton Elementary School | 48.4% | 1.6% |
Highland Elementary School | 22.2% | 1.4% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 41.7% | 2.8% |
Jefferson Elementary School | 40.2% | 1.1% |
Johnsville Elementary School | 39.5% | 6.2% |
Lincoln Elementary School for the Arts | 30.9% | 7.3% |
Lino Lakes Elementary School | 57.3% | 9.3% |
Linwood Elementary School | 50% | 5% |
Madison Elementary School | 36.5% | 14.3% |
McKinley Elementary School | 41% | 18% |
Mississippi Elementary School | 43.5% | 2.9% |
Morris Bye Elementary School | 32.6% | 8.1% |
North Park School for Innovation | 18.2% | 4.6% |
Northdale Middle School | 28.4% | 2.2% |
Oak View Middle School | 29.5% | 3.9% |
PACT Charter Elementary School | 46.3% | 5.6% |
PACT Charter Secondary School | 41.6% | 5.3% |
Paladin Career and Technical High School | 13.3% | 0% |
Prodeo Academy Columbia Heights Middle | 20.2% | 2.5% |
Ramsey Elementary School | 49.2% | 8.5% |
Rice Lake Elementary School | 62.4% | 18.8% |
Roosevelt Middle School | 28.6% | 3.8% |
Rum River Elementary School | 54.6% | 14% |
Saints Academy | 5.3% | 5.3% |
Sand Creek Elementary School | 38.7% | 3.8% |
Secondary Lighthouse | 50% | 41.7% |
Spring Lake Park Senior High School | 21.5% | 4.6% |
St. Francis Elementary School | 57.7% | 15.5% |
St. Francis High School | 43.3% | 11% |
St. Francis Middle School | 12.8% | 1% |
Star of the North Academy Charter School | 20% | 8% |
Sunrise Elementary School | 56.4% | 15.6% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 33% | 3.8% |
Valley View Elementary School | 14.9% | 1.2% |
Westwood Intermediate and Middle School | 22.8% | 3.2% |
Wilson Elementary School | 40.9% | 9.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE