Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 46.9% who did.
The number of Anoka County students who failed their mathematics assessments rose by 3.4% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Compass-Bell Center | 100% |
Fridley Moore Lake Area Learning Center | 100% |
Northwest Passage High School | 100% |
Anoka-Hennepin Regional High School | 98.2% |
Paladin Career and Technical High School | 97.7% |
Saints Academy | 93.3% |
Columbia Academy | 90.2% |
Columbia Heights Senior High School | 87.1% |
Valley View Elementary School | 86.4% |
North Park School for Innovation | 83.4% |
Prodeo Academy Columbia Heights Middle | 82.8% |
Fridley Senior High School | 82.7% |
St. Francis Middle School | 80.4% |
Innovation Science and Technology Academy Elementary | 79.2% |
Highland Elementary School | 79% |
Prodeo Academy Columbia Heights Elementary | 77.9% |
Fridley Middle School | 74.9% |
Star of the North Academy Charter School | 73.3% |
Bultum Academy | 73% |
Spring Lake Park Senior High School | 72.2% |
Anoka High School | 68.8% |
Coon Rapids High School | 68.3% |
Coon Rapids Middle School | 67.4% |
Westwood Intermediate and Middle School | 66.7% |
Stevenson Elementary School | 64.6% |
Adams Elementary School | 61.8% |
Park Terrace Elementary School | 61% |
Franklin Elementary School | 60.7% |
Centerview Elementary School | 60.7% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 60.1% |
Anoka Middle School for the Arts | 59% |
St. Francis High School | 58.4% |
Hamilton Elementary School | 57.9% |
Blaine High School | 56.3% |
Hayes Elementary School | 56.3% |
Morris Bye Elementary School | 55.5% |
Centennial High School | 55.4% |
Andover High School | 54.7% |
Northdale Middle School | 54.4% |
Lincoln Elementary School for the Arts | 54.3% |
East Bethel Elementary School | 54.1% |
Cedar Creek Elementary School | 53.8% |
PACT Charter Secondary School | 52% |
Sand Creek Elementary School | 51.3% |
Linwood Elementary School | 50.9% |
Eisenhower Elementary School | 50.7% |
Lino Lakes Elementary School | 50.2% |
PACT Charter Elementary School | 47.7% |
Jefferson Elementary School | 47.1% |
DaVinci Academy | 46.6% |
Roosevelt Middle School | 46.3% |
Mississippi Elementary School | 44.3% |
Centennial Middle School | 43.9% |
Woodcrest Elementary Spanish Immersion | 43.4% |
Wilson Elementary School | 42.7% |
Centennial Elementary School | 42.2% |
Johnsville Elementary School | 40.8% |
Northpoint Elementary School | 40.3% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 38.5% |
Columbus Elementary School | 37.6% |
Madison Elementary School | 35.9% |
Ramsey Elementary School | 35.5% |
Oak View Middle School | 34.1% |
St. Francis Elementary School | 31.9% |
Blue Heron Elementary School | 30.9% |
Golden Lake Elementary School | 30.8% |
Brookside Elementary School | 30.5% |
Crooked Lake Elementary School | 23.8% |
McKinley Elementary School | 21.3% |
Centerville Elementary School | 21.1% |
Sunrise Elementary School | 20.6% |
Rice Lake Elementary School | 19.8% |
Andover Elementary School | 17.8% |
Rum River Elementary School | 17.3% |
Elementary Lighthouse | 7.1% |
Secondary Lighthouse | 5.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE