Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 421 petitions (76.1% of all submissions), and an approval rate of 100%. Meanwhile, the Educational Services industry was the second largest contributor, filing 66 petitions (11.9% of the total), with an approval rate of 100%.
The Anoka Times publication area employers with the most petitions during 2024 included Medtronic, Inc., which filed 309 petitions with an approval rate of 100%, Covidien LP with 88 petitions and an approval rate of 100%, and Lakes International Language Academy, which filed 28 petitions with an approval rate of 100%.
Compared to 2023, the Anoka Times publication area saw a 19.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 421 | 76.1% | 100% | 0% |
2 | Educational Services | 66 | 11.9% | 100% | 0% |
3 | Professional, Scientific, and Technical Services | 43 | 7.8% | 95.3% | 4.7% |
4 | Health Care and Social Assistance | 4 | 0.7% | 50% | 50% |
4 | Arts, Entertainment, and Recreation | 4 | 0.7% | 100% | 0% |
6 | Other Services (except Public Administration) | 3 | 0.5% | 100% | 0% |
7 | Public Administration | 2 | 0.4% | 50% | 50% |
7 | Finance and Insurance | 2 | 0.4% | 100% | 0% |
7 | Retail Trade | 2 | 0.4% | 100% | 0% |
10 | Construction | 1 | 0.2% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Medtronic, Inc. | Manufacturing | 309 | 100% | 0% |
Covidien LP | Manufacturing | 88 | 100% | 0% |
Lakes International Language Academy | Educational Services | 28 | 100% | 0% |
Fridley Public Schools Independent School District 14 | Educational Services | 27 | 100% | 0% |
Tekhops, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Param Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Land O Lakes, Inc. | Manufacturing | 11 | 100% | 0% |
Independent School District 16 | Educational Services | 7 | 100% | 0% |
Nextern Innovation, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Life Time, Inc. | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
Claritytek, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Minnesota Conference of Seventh Day Adventists | Other Services (except Public Administration) | 3 | 100% | 0% |
TSI Incorporated | Manufacturing | 2 | 100% | 0% |
Cliff It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Noble Cares, LLC | Professional, Scientific, and Technical Services, Public Administration | 2 | 50% | 50% |
Integrated Care Service, LLC | Health Care and Social Assistance | 2 | 0% | 100% |
GMI Opco, LLC | Manufacturing | 2 | 100% | 0% |
One Technician Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nystrom and Associates, Ltd. | Finance and Insurance | 1 | 100% | 0% |
Mozarc Medical US, LLC | Public Administration | 1 | 100% | 0% |
Amec Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rabon Serivces Group, LLC | Retail Trade | 1 | 100% | 0% |
Reell Precision Manufacturing Corporation | Manufacturing | 1 | 100% | 0% |
RMS Company | Manufacturing | 1 | 100% | 0% |
SPMG Holding, Inc. | Retail Trade | 1 | 100% | 0% |
Star of the North Academy | Educational Services | 1 | 100% | 0% |
United Healthcare Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Vivaquant, Inc. | Manufacturing | 1 | 100% | 0% |
Vocxi Health, Inc. | Manufacturing | 1 | 100% | 0% |
West Metro Care Services, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Wilson Tool International, Inc. | Manufacturing | 1 | 100% | 0% |
Anderson Dahlen, Inc. | Manufacturing | 1 | 100% | 0% |
Bethel University | Educational Services | 1 | 100% | 0% |
Bioenergy Life Science, Inc. | Manufacturing | 1 | 100% | 0% |
Blue Sages, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Castrejon, Inc. | Construction | 1 | 100% | 0% |
Certified Power, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Services of Minnesota, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Consulting Engineers Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davinci Academy of ARTS and Science | Educational Services | 1 | 100% | 0% |
Electro Signs and Design | Manufacturing | 1 | 100% | 0% |
Hemostasis, LLC | Manufacturing | 1 | 100% | 0% |
Hoffman Enclosures, Inc. | Manufacturing | 1 | 100% | 0% |
Kanji and Savtri, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Liberty Classical Academy | Educational Services | 1 | 100% | 0% |
Mereen-Johnson, LLC | Manufacturing | 1 | 100% | 0% |
Micro Control Company | Manufacturing | 1 | 100% | 0% |
Midwestgirg Property Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mom Brands Company, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE