Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, Asian students comprised 7.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 83 schools in the county, Blaine High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 338.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Innovation Science and Technology Academy Middle School | 4 | 28.6% | 14 |
Star of the North Academy Charter School | 34 | 18.9% | 180 |
Jefferson Elementary School | 99 | 15.3% | 648 |
Madison Elementary School | 65 | 15.3% | 424 |
Adams Elementary School | 75 | 15.2% | 493 |
Morris Bye Elementary School | 65 | 14.8% | 440 |
Centerview Elementary School | 95 | 14.8% | 640 |
Columbus Elementary School | 60 | 14.1% | 426 |
Hamilton Elementary School | 52 | 13.8% | 378 |
Elementary Lighthouse | 5 | 13.5% | 37 |
Centerville Elementary School | 71 | 12.5% | 569 |
Anoka-Hennepin Technical High School | 19 | 12.3% | 154 |
Mississippi Elementary School | 55 | 11.9% | 461 |
Northdale Middle School | 120 | 11.7% | 1,029 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 53 | 11.7% | 455 |
Golden Lake Elementary School | 44 | 11.4% | 385 |
Voluntary Prekindergarten School | 15 | 11.2% | 134 |
Coon Rapids Middle School | 151 | 11.2% | 1,353 |
Park Terrace Elementary School | 58 | 11.1% | 525 |
Blaine High School | 338 | 10.9% | 3,103 |
Sand Creek Elementary School | 61 | 10.7% | 573 |
Lino Lakes Elementary School | 50 | 10.5% | 475 |
Coon Rapids High School | 225 | 10.5% | 2,147 |
DaVinci Academy | 101 | 10.2% | 987 |
Wilson Elementary School | 56 | 9.8% | 569 |
Eisenhower Elementary School | 47 | 9.7% | 483 |
Stevenson Elementary School | 43 | 9.6% | 446 |
Centennial Elementary School | 48 | 9.5% | 507 |
Spring Lake Park Senior High School | 179 | 9.1% | 1,965 |
Northpoint Elementary School | 47 | 9.1% | 515 |
Blue Heron Elementary School | 66 | 9% | 732 |
East Bethel Elementary School | 42 | 8.8% | 478 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 54 | 8.8% | 615 |
Sunrise Elementary School | 87 | 8.7% | 996 |
Roosevelt Middle School | 84 | 8.3% | 1,012 |
Cedar Creek Elementary School | 55 | 8.3% | 663 |
Westwood Intermediate and Middle School | 138 | 8.2% | 1,682 |
Fridley Middle School | 50 | 7.9% | 632 |
Brookside Elementary School | 61 | 7.9% | 770 |
Innovation Science and Technology Academy Elementary | 5 | 7.8% | 64 |
Ramsey Elementary School | 74 | 7.8% | 946 |
St. Francis High School | 86 | 7.6% | 1,136 |
Johnsville Elementary School | 50 | 7.6% | 656 |
McKinley Elementary School | 46 | 7% | 653 |
Hayes Elementary School | 30 | 7% | 431 |
Centennial High School | 132 | 6.6% | 1,997 |
Fridley Senior High School | 53 | 6.6% | 799 |
Secondary Lighthouse | 2 | 6.5% | 31 |
Centennial Middle School | 99 | 6.4% | 1,544 |
Anoka High School | 150 | 6.4% | 2,353 |
Anoka Middle School for the Arts | 102 | 6.4% | 1,604 |
St. Francis Middle School | 55 | 6.1% | 896 |
Andover Elementary School | 67 | 5.6% | 1,203 |
Anoka-Hennepin Regional High School | 11 | 5.4% | 203 |
Rum River Elementary School | 45 | 5.3% | 851 |
Lincoln Elementary School for the Arts | 22 | 5.2% | 426 |
Oak View Middle School | 64 | 5% | 1,272 |
St. Francis Elementary School | 31 | 4.9% | 635 |
Highland Elementary School | 24 | 4.7% | 512 |
Crooked Lake Elementary School | 21 | 4.6% | 459 |
Andover High School | 75 | 4.2% | 1,796 |
Metro Heights Academy | 8 | 4.2% | 190 |
North Park School for Innovation | 16 | 4% | 401 |
Rice Lake Elementary School | 26 | 3.8% | 684 |
Compass-Bell Center | 1 | 3.7% | 27 |
Saints Academy | 6 | 3.6% | 167 |
Columbia Heights Senior High School | 32 | 2.9% | 1,094 |
Fridley Middle Area Learning Center | 1 | 2.8% | 36 |
Linwood Elementary School | 11 | 2.8% | 388 |
Columbia Academy | 19 | 2.7% | 715 |
Northwest Passage High School | 4 | 2.7% | 149 |
Valley View Elementary School | 9 | 1.5% | 583 |
Paladin Career and Technical High School | 3 | 1.3% | 233 |
Centennial Area Learning Center | 1 | 1.2% | 84 |
Woodcrest Elementary Spanish Immersion | 6 | 1.1% | 555 |
Prodeo Academy Columbia Heights Primary | 2 | 1% | 199 |
Fridley Moore Lake Area Learning Center | 1 | 0.9% | 113 |
PACT Charter Secondary School | 4 | 0.7% | 576 |
Prodeo Academy Columbia Heights Middle | 1 | 0.4% | 275 |
PACT Charter Elementary School | 2 | 0.4% | 505 |
Bultum Academy | 0 | 0% | 232 |
Prodeo Academy Columbia Heights Elementary | 0 | 0% | 204 |
Anoka-Hennepin Specialty Program | 0 | 0% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE