Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, Black students comprised 15.8% of the student body to be the second most represented ethnicity in the county.
Among the 83 schools in the county, Coon Rapids High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 495.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Bultum Academy | 228 | 98.3% | 232 |
Innovation Science and Technology Academy Elementary | 50 | 78.1% | 64 |
Prodeo Academy Columbia Heights Primary | 140 | 70.4% | 199 |
Prodeo Academy Columbia Heights Middle | 187 | 68% | 275 |
Prodeo Academy Columbia Heights Elementary | 132 | 64.7% | 204 |
Innovation Science and Technology Academy Middle School | 9 | 64.3% | 14 |
Fridley Middle Area Learning Center | 21 | 58.3% | 36 |
Anoka-Hennepin Specialty Program | 1 | 50% | 2 |
Star of the North Academy Charter School | 86 | 47.8% | 180 |
Fridley Senior High School | 349 | 43.7% | 799 |
Fridley Moore Lake Area Learning Center | 49 | 43.4% | 113 |
Compass-Bell Center | 10 | 37% | 27 |
Hayes Elementary School | 156 | 36.2% | 431 |
Stevenson Elementary School | 158 | 35.4% | 446 |
Fridley Middle School | 223 | 35.3% | 632 |
Columbia Heights Senior High School | 359 | 32.8% | 1,094 |
Metro Heights Academy | 62 | 32.6% | 190 |
Voluntary Prekindergarten School | 42 | 31.3% | 134 |
Anoka-Hennepin Regional High School | 62 | 30.5% | 203 |
Highland Elementary School | 149 | 29.1% | 512 |
Columbia Academy | 206 | 28.8% | 715 |
Anoka-Hennepin Technical High School | 42 | 27.3% | 154 |
Ramsey Elementary School | 243 | 25.7% | 946 |
Adams Elementary School | 125 | 25.4% | 493 |
North Park School for Innovation | 101 | 25.2% | 401 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 152 | 24.7% | 615 |
DaVinci Academy | 242 | 24.5% | 987 |
Coon Rapids High School | 495 | 23.1% | 2,147 |
Hamilton Elementary School | 87 | 23% | 378 |
Paladin Career and Technical High School | 52 | 22.3% | 233 |
Coon Rapids Middle School | 301 | 22.3% | 1,353 |
Centennial Elementary School | 109 | 21.5% | 507 |
Morris Bye Elementary School | 91 | 20.7% | 440 |
Park Terrace Elementary School | 101 | 19.2% | 525 |
Spring Lake Park Senior High School | 339 | 17.3% | 1,965 |
Wilson Elementary School | 97 | 17.1% | 569 |
Centennial Area Learning Center | 14 | 16.7% | 84 |
Sunrise Elementary School | 166 | 16.7% | 996 |
Jefferson Elementary School | 107 | 16.5% | 648 |
Johnsville Elementary School | 108 | 16.5% | 656 |
Valley View Elementary School | 93 | 16% | 583 |
Centerview Elementary School | 102 | 15.9% | 640 |
Blaine High School | 491 | 15.8% | 3,103 |
Sand Creek Elementary School | 89 | 15.5% | 573 |
Mississippi Elementary School | 71 | 15.4% | 461 |
Northpoint Elementary School | 77 | 15% | 515 |
Anoka Middle School for the Arts | 235 | 14.7% | 1,604 |
Northdale Middle School | 147 | 14.3% | 1,029 |
Westwood Intermediate and Middle School | 233 | 13.9% | 1,682 |
Anoka High School | 318 | 13.5% | 2,353 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 57 | 12.5% | 455 |
Roosevelt Middle School | 124 | 12.3% | 1,012 |
Lincoln Elementary School for the Arts | 52 | 12.2% | 426 |
Madison Elementary School | 46 | 10.9% | 424 |
PACT Charter Elementary School | 53 | 10.5% | 505 |
Crooked Lake Elementary School | 48 | 10.5% | 459 |
Eisenhower Elementary School | 50 | 10.4% | 483 |
Lino Lakes Elementary School | 45 | 9.5% | 475 |
Golden Lake Elementary School | 36 | 9.4% | 385 |
PACT Charter Secondary School | 50 | 8.7% | 576 |
Centennial Middle School | 126 | 8.2% | 1,544 |
Northwest Passage High School | 12 | 8.1% | 149 |
Blue Heron Elementary School | 59 | 8.1% | 732 |
Centennial High School | 140 | 7% | 1,997 |
Andover High School | 111 | 6.2% | 1,796 |
Andover Elementary School | 69 | 5.7% | 1,203 |
Oak View Middle School | 71 | 5.6% | 1,272 |
Brookside Elementary School | 43 | 5.6% | 770 |
Elementary Lighthouse | 2 | 5.4% | 37 |
Woodcrest Elementary Spanish Immersion | 26 | 4.7% | 555 |
Rum River Elementary School | 34 | 4% | 851 |
Rice Lake Elementary School | 16 | 2.3% | 684 |
East Bethel Elementary School | 10 | 2.1% | 478 |
St. Francis Elementary School | 12 | 1.9% | 635 |
Centerville Elementary School | 10 | 1.8% | 569 |
McKinley Elementary School | 12 | 1.8% | 653 |
St. Francis Middle School | 11 | 1.2% | 896 |
St. Francis High School | 10 | 0.9% | 1,136 |
Linwood Elementary School | 3 | 0.8% | 388 |
Columbus Elementary School | 3 | 0.7% | 426 |
Saints Academy | 1 | 0.6% | 167 |
Cedar Creek Elementary School | 2 | 0.3% | 663 |
Secondary Lighthouse | 0 | 0% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE