Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 83 schools in the county, Spring Lake Park Senior High School recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with five.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
Centennial Area Learning Center | 1 | 1.2% | 84 |
Fridley Moore Lake Area Learning Center | 1 | 0.9% | 113 |
Park Terrace Elementary School | 3 | 0.6% | 525 |
Saints Academy | 1 | 0.6% | 167 |
Metro Heights Academy | 1 | 0.5% | 190 |
Anoka-Hennepin Regional High School | 1 | 0.5% | 203 |
PACT Charter Secondary School | 2 | 0.4% | 576 |
Spring Lake Park Senior High School | 5 | 0.3% | 1,965 |
Northpoint Elementary School | 1 | 0.2% | 515 |
PACT Charter Elementary School | 1 | 0.2% | 505 |
Cedar Creek Elementary School | 1 | 0.2% | 663 |
Ramsey Elementary School | 2 | 0.2% | 946 |
Rice Lake Elementary School | 1 | 0.2% | 684 |
Northdale Middle School | 2 | 0.2% | 1,029 |
DaVinci Academy | 2 | 0.2% | 987 |
Sand Creek Elementary School | 1 | 0.2% | 573 |
Lino Lakes Elementary School | 1 | 0.2% | 475 |
St. Francis Middle School | 2 | 0.2% | 896 |
Mississippi Elementary School | 1 | 0.2% | 461 |
Blue Heron Elementary School | 1 | 0.1% | 732 |
Sunrise Elementary School | 1 | 0.1% | 996 |
Coon Rapids Middle School | 1 | 0.1% | 1,353 |
Columbia Heights Senior High School | 1 | 0.1% | 1,094 |
Centennial High School | 2 | 0.1% | 1,997 |
Andover High School | 1 | 0.1% | 1,796 |
Westwood Intermediate and Middle School | 2 | 0.1% | 1,682 |
Centennial Middle School | 2 | 0.1% | 1,544 |
Coon Rapids High School | 3 | 0.1% | 2,147 |
Compass-Bell Center | 0 | 0% | 27 |
Columbus Elementary School | 0 | 0% | 426 |
Crooked Lake Elementary School | 0 | 0% | 459 |
East Bethel Elementary School | 0 | 0% | 478 |
Eisenhower Elementary School | 0 | 0% | 483 |
Elementary Lighthouse | 0 | 0% | 37 |
Fridley Middle Area Learning Center | 0 | 0% | 36 |
Fridley Middle School | 0 | 0% | 632 |
Fridley Senior High School | 0 | 0% | 799 |
Columbia Academy | 0 | 0% | 715 |
Centerville Elementary School | 0 | 0% | 569 |
Centerview Elementary School | 0 | 0% | 640 |
Centennial Elementary School | 0 | 0% | 507 |
Bultum Academy | 0 | 0% | 232 |
Brookside Elementary School | 0 | 0% | 770 |
Blaine High School | 1 | 0% | 3,103 |
Anoka-Hennepin Technical High School | 0 | 0% | 154 |
Anoka-Hennepin Specialty Program | 0 | 0% | 2 |
Anoka Middle School for the Arts | 0 | 0% | 1,604 |
Anoka High School | 1 | 0% | 2,353 |
Andover Elementary School | 0 | 0% | 1,203 |
Oak View Middle School | 0 | 0% | 1,272 |
Paladin Career and Technical High School | 0 | 0% | 233 |
Prodeo Academy Columbia Heights Elementary | 0 | 0% | 204 |
Prodeo Academy Columbia Heights Middle | 0 | 0% | 275 |
Prodeo Academy Columbia Heights Primary | 0 | 0% | 199 |
Roosevelt Middle School | 0 | 0% | 1,012 |
Rum River Elementary School | 0 | 0% | 851 |
Secondary Lighthouse | 0 | 0% | 31 |
St. Francis Elementary School | 0 | 0% | 635 |
St. Francis High School | 0 | 0% | 1,136 |
Star of the North Academy Charter School | 0 | 0% | 180 |
Stevenson Elementary School | 0 | 0% | 446 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 0 | 0% | 615 |
Valley View Elementary School | 0 | 0% | 583 |
Voluntary Prekindergarten School | 0 | 0% | 134 |
Wilson Elementary School | 0 | 0% | 569 |
Woodcrest Elementary Spanish Immersion | 0 | 0% | 555 |
Adams Elementary School | 0 | 0% | 493 |
Golden Lake Elementary School | 0 | 0% | 385 |
Hamilton Elementary School | 0 | 0% | 378 |
Hayes Elementary School | 0 | 0% | 431 |
Highland Elementary School | 0 | 0% | 512 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 0 | 0% | 455 |
Innovation Science and Technology Academy Elementary | 0 | 0% | 64 |
Innovation Science and Technology Academy Middle School | 0 | 0% | 14 |
Jefferson Elementary School | 0 | 0% | 648 |
Johnsville Elementary School | 0 | 0% | 656 |
Lincoln Elementary School for the Arts | 0 | 0% | 426 |
Linwood Elementary School | 0 | 0% | 388 |
Madison Elementary School | 0 | 0% | 424 |
McKinley Elementary School | 0 | 0% | 653 |
Morris Bye Elementary School | 0 | 0% | 440 |
North Park School for Innovation | 0 | 0% | 401 |
Northwest Passage High School | 0 | 0% | 149 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE