Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, Hispanic students comprised 10.8% of the student body to be the third most represented ethnicity in the county.
Among the 83 schools in the county, Columbia Heights Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 516.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Valley View Elementary School | 362 | 62.1% | 583 |
Columbia Academy | 352 | 49.2% | 715 |
Woodcrest Elementary Spanish Immersion | 268 | 48.3% | 555 |
Columbia Heights Senior High School | 516 | 47.2% | 1,094 |
Highland Elementary School | 221 | 43.2% | 512 |
North Park School for Innovation | 150 | 37.4% | 401 |
Fridley Moore Lake Area Learning Center | 35 | 31% | 113 |
Prodeo Academy Columbia Heights Elementary | 59 | 28.9% | 204 |
Metro Heights Academy | 50 | 26.3% | 190 |
Prodeo Academy Columbia Heights Middle | 67 | 24.4% | 275 |
Anoka-Hennepin Technical High School | 34 | 22.1% | 154 |
Prodeo Academy Columbia Heights Primary | 41 | 20.6% | 199 |
Westwood Intermediate and Middle School | 332 | 19.7% | 1,682 |
Fridley Middle School | 124 | 19.6% | 632 |
Voluntary Prekindergarten School | 26 | 19.4% | 134 |
Park Terrace Elementary School | 97 | 18.5% | 525 |
Spring Lake Park Senior High School | 349 | 17.8% | 1,965 |
Eisenhower Elementary School | 80 | 16.6% | 483 |
Fridley Senior High School | 132 | 16.5% | 799 |
Stevenson Elementary School | 67 | 15% | 446 |
Hayes Elementary School | 62 | 14.4% | 431 |
Paladin Career and Technical High School | 33 | 14.2% | 233 |
Centennial Area Learning Center | 11 | 13.1% | 84 |
Centerview Elementary School | 76 | 11.9% | 640 |
Golden Lake Elementary School | 43 | 11.2% | 385 |
Madison Elementary School | 47 | 11.1% | 424 |
Compass-Bell Center | 3 | 11.1% | 27 |
Elementary Lighthouse | 4 | 10.8% | 37 |
Coon Rapids Middle School | 140 | 10.4% | 1,353 |
Anoka-Hennepin Regional High School | 21 | 10.3% | 203 |
Hamilton Elementary School | 38 | 10.1% | 378 |
Northwest Passage High School | 15 | 10.1% | 149 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 58 | 9.4% | 615 |
Northdale Middle School | 88 | 8.6% | 1,029 |
Lincoln Elementary School for the Arts | 36 | 8.5% | 426 |
Adams Elementary School | 42 | 8.5% | 493 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 38 | 8.4% | 455 |
Coon Rapids High School | 168 | 7.8% | 2,147 |
Jefferson Elementary School | 50 | 7.7% | 648 |
Mississippi Elementary School | 34 | 7.4% | 461 |
Blaine High School | 227 | 7.3% | 3,103 |
Saints Academy | 12 | 7.2% | 167 |
Sand Creek Elementary School | 41 | 7.2% | 573 |
Ramsey Elementary School | 63 | 6.7% | 946 |
Secondary Lighthouse | 2 | 6.5% | 31 |
Lino Lakes Elementary School | 31 | 6.5% | 475 |
Morris Bye Elementary School | 28 | 6.4% | 440 |
Centennial High School | 124 | 6.2% | 1,997 |
Anoka High School | 140 | 6% | 2,353 |
Anoka Middle School for the Arts | 95 | 5.9% | 1,604 |
Cedar Creek Elementary School | 38 | 5.7% | 663 |
Centennial Middle School | 87 | 5.6% | 1,544 |
Johnsville Elementary School | 36 | 5.5% | 656 |
East Bethel Elementary School | 24 | 5% | 478 |
Roosevelt Middle School | 51 | 5% | 1,012 |
Wilson Elementary School | 28 | 4.9% | 569 |
Linwood Elementary School | 19 | 4.9% | 388 |
Crooked Lake Elementary School | 22 | 4.8% | 459 |
Rum River Elementary School | 41 | 4.8% | 851 |
Centerville Elementary School | 27 | 4.8% | 569 |
Andover High School | 82 | 4.6% | 1,796 |
Oak View Middle School | 59 | 4.6% | 1,272 |
Andover Elementary School | 53 | 4.4% | 1,203 |
St. Francis High School | 50 | 4.4% | 1,136 |
St. Francis Elementary School | 27 | 4.3% | 635 |
Centennial Elementary School | 22 | 4.3% | 507 |
Brookside Elementary School | 33 | 4.3% | 770 |
St. Francis Middle School | 38 | 4.2% | 896 |
Rice Lake Elementary School | 28 | 4.1% | 684 |
PACT Charter Secondary School | 23 | 4% | 576 |
PACT Charter Elementary School | 17 | 3.4% | 505 |
DaVinci Academy | 31 | 3.1% | 987 |
Blue Heron Elementary School | 22 | 3% | 732 |
Columbus Elementary School | 11 | 2.6% | 426 |
McKinley Elementary School | 17 | 2.6% | 653 |
Northpoint Elementary School | 13 | 2.5% | 515 |
Sunrise Elementary School | 23 | 2.3% | 996 |
Bultum Academy | 0 | 0% | 232 |
Innovation Science and Technology Academy Elementary | 0 | 0% | 64 |
Star of the North Academy Charter School | 0 | 0% | 180 |
Anoka-Hennepin Specialty Program | 0 | 0% | 2 |
Innovation Science and Technology Academy Middle School | 0 | 0% | 14 |
Fridley Middle Area Learning Center | 0 | 0% | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE