Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, American Indian students comprised 2.7% of the student body to be the third least represented ethnicity in the county.
Among the 83 schools in the county, Anoka High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 90.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
Anoka-Hennepin Specialty Program | 1 | 50% | 2 |
Saints Academy | 15 | 9% | 167 |
Stevenson Elementary School | 37 | 8.3% | 446 |
Centennial Area Learning Center | 7 | 8.3% | 84 |
Compass-Bell Center | 2 | 7.4% | 27 |
Anoka-Hennepin Regional High School | 14 | 6.9% | 203 |
Mississippi Elementary School | 27 | 5.9% | 461 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 25 | 5.5% | 455 |
Coon Rapids Middle School | 63 | 4.7% | 1,353 |
Eisenhower Elementary School | 22 | 4.6% | 483 |
Hamilton Elementary School | 17 | 4.5% | 378 |
Fridley Moore Lake Area Learning Center | 5 | 4.4% | 113 |
Fridley Middle School | 28 | 4.4% | 632 |
Madison Elementary School | 18 | 4.3% | 424 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 26 | 4.2% | 615 |
Sand Creek Elementary School | 23 | 4% | 573 |
Hayes Elementary School | 17 | 3.9% | 431 |
Northdale Middle School | 40 | 3.9% | 1,029 |
Anoka High School | 90 | 3.8% | 2,353 |
Coon Rapids High School | 79 | 3.7% | 2,147 |
Anoka Middle School for the Arts | 60 | 3.7% | 1,604 |
Wilson Elementary School | 21 | 3.7% | 569 |
Golden Lake Elementary School | 14 | 3.6% | 385 |
Johnsville Elementary School | 22 | 3.4% | 656 |
Park Terrace Elementary School | 18 | 3.4% | 525 |
Anoka-Hennepin Technical High School | 5 | 3.3% | 154 |
Morris Bye Elementary School | 14 | 3.2% | 440 |
Jefferson Elementary School | 20 | 3.1% | 648 |
Fridley Senior High School | 24 | 3% | 799 |
North Park School for Innovation | 12 | 3% | 401 |
St. Francis High School | 34 | 3% | 1,136 |
St. Francis Middle School | 26 | 2.9% | 896 |
Fridley Middle Area Learning Center | 1 | 2.8% | 36 |
Centennial Elementary School | 14 | 2.8% | 507 |
Lincoln Elementary School for the Arts | 12 | 2.8% | 426 |
Northwest Passage High School | 4 | 2.7% | 149 |
Elementary Lighthouse | 1 | 2.7% | 37 |
Roosevelt Middle School | 27 | 2.7% | 1,012 |
Blaine High School | 85 | 2.7% | 3,103 |
Centerview Elementary School | 16 | 2.5% | 640 |
Cedar Creek Elementary School | 16 | 2.4% | 663 |
Adams Elementary School | 12 | 2.4% | 493 |
Oak View Middle School | 31 | 2.4% | 1,272 |
Brookside Elementary School | 18 | 2.3% | 770 |
Highland Elementary School | 12 | 2.3% | 512 |
Linwood Elementary School | 9 | 2.3% | 388 |
Rum River Elementary School | 19 | 2.2% | 851 |
Paladin Career and Technical High School | 5 | 2.2% | 233 |
Voluntary Prekindergarten School | 3 | 2.2% | 134 |
Andover High School | 40 | 2.2% | 1,796 |
Woodcrest Elementary Spanish Immersion | 12 | 2.2% | 555 |
McKinley Elementary School | 14 | 2.1% | 653 |
Lino Lakes Elementary School | 10 | 2.1% | 475 |
Andover Elementary School | 25 | 2.1% | 1,203 |
Ramsey Elementary School | 19 | 2% | 946 |
Spring Lake Park Senior High School | 38 | 1.9% | 1,965 |
Centennial High School | 38 | 1.9% | 1,997 |
Westwood Intermediate and Middle School | 31 | 1.8% | 1,682 |
Sunrise Elementary School | 18 | 1.8% | 996 |
Columbia Heights Senior High School | 20 | 1.8% | 1,094 |
St. Francis Elementary School | 11 | 1.7% | 635 |
Blue Heron Elementary School | 12 | 1.6% | 732 |
Prodeo Academy Columbia Heights Primary | 3 | 1.5% | 199 |
Valley View Elementary School | 9 | 1.5% | 583 |
Columbia Academy | 11 | 1.5% | 715 |
Centennial Middle School | 23 | 1.5% | 1,544 |
Crooked Lake Elementary School | 7 | 1.5% | 459 |
East Bethel Elementary School | 6 | 1.3% | 478 |
Rice Lake Elementary School | 8 | 1.2% | 684 |
Prodeo Academy Columbia Heights Elementary | 2 | 1% | 204 |
Northpoint Elementary School | 4 | 0.8% | 515 |
Prodeo Academy Columbia Heights Middle | 2 | 0.7% | 275 |
Columbus Elementary School | 3 | 0.7% | 426 |
DaVinci Academy | 6 | 0.6% | 987 |
Centerville Elementary School | 3 | 0.5% | 569 |
Metro Heights Academy | 1 | 0.5% | 190 |
PACT Charter Secondary School | 2 | 0.4% | 576 |
Innovation Science and Technology Academy Elementary | 0 | 0% | 64 |
Innovation Science and Technology Academy Middle School | 0 | 0% | 14 |
PACT Charter Elementary School | 0 | 0% | 505 |
Star of the North Academy Charter School | 0 | 0% | 180 |
Bultum Academy | 0 | 0% | 232 |
Secondary Lighthouse | 0 | 0% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE