Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, multiracial students comprised 5.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 83 schools in the county, Blaine High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 167.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Elementary Lighthouse | 5 | 13.5% | 37 |
Metro Heights Academy | 25 | 13.2% | 190 |
Park Terrace Elementary School | 62 | 11.8% | 525 |
Sand Creek Elementary School | 64 | 11.2% | 573 |
Compass-Bell Center | 3 | 11.1% | 27 |
Fridley Middle Area Learning Center | 4 | 11.1% | 36 |
North Park School for Innovation | 40 | 10% | 401 |
Stevenson Elementary School | 44 | 9.9% | 446 |
Secondary Lighthouse | 3 | 9.7% | 31 |
Hamilton Elementary School | 36 | 9.5% | 378 |
Adams Elementary School | 47 | 9.5% | 493 |
Lincoln Elementary School for the Arts | 40 | 9.4% | 426 |
Centerview Elementary School | 60 | 9.4% | 640 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 42 | 9.2% | 455 |
Northpoint Elementary School | 46 | 8.9% | 515 |
Morris Bye Elementary School | 38 | 8.6% | 440 |
Westwood Intermediate and Middle School | 143 | 8.5% | 1,682 |
Wilson Elementary School | 47 | 8.3% | 569 |
Paladin Career and Technical High School | 19 | 8.2% | 233 |
Johnsville Elementary School | 54 | 8.2% | 656 |
Lino Lakes Elementary School | 38 | 8% | 475 |
Eisenhower Elementary School | 38 | 7.9% | 483 |
Fridley Middle School | 50 | 7.9% | 632 |
Coon Rapids Middle School | 105 | 7.8% | 1,353 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 48 | 7.8% | 615 |
Mississippi Elementary School | 35 | 7.6% | 461 |
Anoka-Hennepin Regional High School | 15 | 7.4% | 203 |
Ramsey Elementary School | 68 | 7.2% | 946 |
Saints Academy | 12 | 7.2% | 167 |
Fridley Senior High School | 57 | 7.1% | 799 |
Coon Rapids High School | 147 | 6.9% | 2,147 |
Jefferson Elementary School | 44 | 6.8% | 648 |
St. Francis Elementary School | 42 | 6.6% | 635 |
Anoka Middle School for the Arts | 104 | 6.5% | 1,604 |
Northdale Middle School | 66 | 6.4% | 1,029 |
Blue Heron Elementary School | 44 | 6% | 732 |
Centennial Area Learning Center | 5 | 6% | 84 |
Hayes Elementary School | 26 | 6% | 431 |
PACT Charter Elementary School | 30 | 5.9% | 505 |
Anoka High School | 137 | 5.8% | 2,353 |
Prodeo Academy Columbia Heights Middle | 16 | 5.8% | 275 |
Spring Lake Park Senior High School | 113 | 5.8% | 1,965 |
Valley View Elementary School | 32 | 5.5% | 583 |
Crooked Lake Elementary School | 25 | 5.5% | 459 |
DaVinci Academy | 54 | 5.5% | 987 |
Woodcrest Elementary Spanish Immersion | 30 | 5.4% | 555 |
Roosevelt Middle School | 55 | 5.4% | 1,012 |
Blaine High School | 167 | 5.4% | 3,103 |
Centennial Middle School | 83 | 5.4% | 1,544 |
Voluntary Prekindergarten School | 7 | 5.2% | 134 |
Anoka-Hennepin Technical High School | 8 | 5.2% | 154 |
Rice Lake Elementary School | 34 | 5% | 684 |
Northwest Passage High School | 7 | 4.7% | 149 |
Golden Lake Elementary School | 18 | 4.7% | 385 |
Oak View Middle School | 60 | 4.7% | 1,272 |
PACT Charter Secondary School | 27 | 4.7% | 576 |
Sunrise Elementary School | 46 | 4.6% | 996 |
Columbia Academy | 32 | 4.5% | 715 |
St. Francis Middle School | 40 | 4.5% | 896 |
Fridley Moore Lake Area Learning Center | 5 | 4.4% | 113 |
Highland Elementary School | 22 | 4.3% | 512 |
McKinley Elementary School | 28 | 4.3% | 653 |
Brookside Elementary School | 33 | 4.3% | 770 |
Centennial Elementary School | 22 | 4.3% | 507 |
Andover Elementary School | 51 | 4.2% | 1,203 |
Centennial High School | 81 | 4.1% | 1,997 |
Cedar Creek Elementary School | 27 | 4.1% | 663 |
East Bethel Elementary School | 18 | 3.8% | 478 |
Madison Elementary School | 16 | 3.8% | 424 |
Andover High School | 68 | 3.8% | 1,796 |
St. Francis High School | 40 | 3.5% | 1,136 |
Columbia Heights Senior High School | 37 | 3.4% | 1,094 |
Rum River Elementary School | 28 | 3.3% | 851 |
Centerville Elementary School | 18 | 3.2% | 569 |
Linwood Elementary School | 11 | 2.8% | 388 |
Columbus Elementary School | 9 | 2.1% | 426 |
Prodeo Academy Columbia Heights Primary | 4 | 2% | 199 |
Star of the North Academy Charter School | 2 | 1.1% | 180 |
Prodeo Academy Columbia Heights Elementary | 2 | 1% | 204 |
Innovation Science and Technology Academy Elementary | 0 | 0% | 64 |
Anoka-Hennepin Specialty Program | 0 | 0% | 2 |
Innovation Science and Technology Academy Middle School | 0 | 0% | 14 |
Bultum Academy | 0 | 0% | 232 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE