Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 83 schools in the county, DaVinci Academy recorded the highest enrollment of Other Indigenous Peoples students in the 2023-24 school year, with six.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
Northwest Passage High School | 1 | 0.7% | 149 |
DaVinci Academy | 6 | 0.6% | 987 |
PACT Charter Elementary School | 3 | 0.6% | 505 |
Metro Heights Academy | 1 | 0.5% | 190 |
Eisenhower Elementary School | 2 | 0.4% | 483 |
PACT Charter Secondary School | 2 | 0.4% | 576 |
Paladin Career and Technical High School | 1 | 0.4% | 233 |
Park Terrace Elementary School | 2 | 0.4% | 525 |
Hamilton Elementary School | 1 | 0.3% | 378 |
Golden Lake Elementary School | 1 | 0.3% | 385 |
Hayes Elementary School | 1 | 0.2% | 431 |
Johnsville Elementary School | 1 | 0.2% | 656 |
Adams Elementary School | 1 | 0.2% | 493 |
Westwood Intermediate and Middle School | 2 | 0.1% | 1,682 |
Coon Rapids High School | 1 | 0.1% | 2,147 |
Blaine High School | 2 | 0.1% | 3,103 |
Roosevelt Middle School | 1 | 0.1% | 1,012 |
Spring Lake Park Senior High School | 1 | 0.1% | 1,965 |
Andover Elementary School | 0 | 0% | 1,203 |
Bultum Academy | 0 | 0% | 232 |
Fridley Senior High School | 0 | 0% | 799 |
Fridley Moore Lake Area Learning Center | 0 | 0% | 113 |
Fridley Middle School | 0 | 0% | 632 |
Andover High School | 0 | 0% | 1,796 |
Fridley Middle Area Learning Center | 0 | 0% | 36 |
Elementary Lighthouse | 0 | 0% | 37 |
Anoka High School | 0 | 0% | 2,353 |
East Bethel Elementary School | 0 | 0% | 478 |
Anoka Middle School for the Arts | 0 | 0% | 1,604 |
Anoka-Hennepin Regional High School | 0 | 0% | 203 |
Crooked Lake Elementary School | 0 | 0% | 459 |
Coon Rapids Middle School | 0 | 0% | 1,353 |
Cedar Creek Elementary School | 0 | 0% | 663 |
Compass-Bell Center | 0 | 0% | 27 |
Columbus Elementary School | 0 | 0% | 426 |
Anoka-Hennepin Specialty Program | 0 | 0% | 2 |
Columbia Heights Senior High School | 0 | 0% | 1,094 |
Anoka-Hennepin Technical High School | 0 | 0% | 154 |
Centennial Area Learning Center | 0 | 0% | 84 |
Blue Heron Elementary School | 0 | 0% | 732 |
Brookside Elementary School | 0 | 0% | 770 |
Columbia Academy | 0 | 0% | 715 |
Centerville Elementary School | 0 | 0% | 569 |
Centerview Elementary School | 0 | 0% | 640 |
Centennial Middle School | 0 | 0% | 1,544 |
Centennial High School | 0 | 0% | 1,997 |
Centennial Elementary School | 0 | 0% | 507 |
Prodeo Academy Columbia Heights Primary | 0 | 0% | 199 |
Ramsey Elementary School | 0 | 0% | 946 |
Rice Lake Elementary School | 0 | 0% | 684 |
Rum River Elementary School | 0 | 0% | 851 |
Saints Academy | 0 | 0% | 167 |
Sand Creek Elementary School | 0 | 0% | 573 |
Secondary Lighthouse | 0 | 0% | 31 |
St. Francis Elementary School | 0 | 0% | 635 |
St. Francis High School | 0 | 0% | 1,136 |
St. Francis Middle School | 0 | 0% | 896 |
Star of the North Academy Charter School | 0 | 0% | 180 |
Stevenson Elementary School | 0 | 0% | 446 |
Sunrise Elementary School | 0 | 0% | 996 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 0 | 0% | 615 |
Valley View Elementary School | 0 | 0% | 583 |
Voluntary Prekindergarten School | 0 | 0% | 134 |
Wilson Elementary School | 0 | 0% | 569 |
Woodcrest Elementary Spanish Immersion | 0 | 0% | 555 |
Highland Elementary School | 0 | 0% | 512 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 0 | 0% | 455 |
Innovation Science and Technology Academy Elementary | 0 | 0% | 64 |
Innovation Science and Technology Academy Middle School | 0 | 0% | 14 |
Jefferson Elementary School | 0 | 0% | 648 |
Lincoln Elementary School for the Arts | 0 | 0% | 426 |
Lino Lakes Elementary School | 0 | 0% | 475 |
Linwood Elementary School | 0 | 0% | 388 |
Madison Elementary School | 0 | 0% | 424 |
McKinley Elementary School | 0 | 0% | 653 |
Mississippi Elementary School | 0 | 0% | 461 |
Morris Bye Elementary School | 0 | 0% | 440 |
North Park School for Innovation | 0 | 0% | 401 |
Northdale Middle School | 0 | 0% | 1,029 |
Northpoint Elementary School | 0 | 0% | 515 |
Oak View Middle School | 0 | 0% | 1,272 |
Prodeo Academy Columbia Heights Elementary | 0 | 0% | 204 |
Prodeo Academy Columbia Heights Middle | 0 | 0% | 275 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE