Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Anoka County welcomed 55,974 students during the 2023-24 school year. Among them, white students comprised 56.9% of the student body to be the most represented ethnicity in the county.
Among the 83 schools in the county, Blaine High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,792.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Linwood Elementary School | 335 | 86.3% | 388 |
Rice Lake Elementary School | 571 | 83.5% | 684 |
McKinley Elementary School | 536 | 82.1% | 653 |
PACT Charter Secondary School | 466 | 80.9% | 576 |
St. Francis Middle School | 724 | 80.8% | 896 |
St. Francis High School | 916 | 80.6% | 1,136 |
St. Francis Elementary School | 512 | 80.6% | 635 |
Rum River Elementary School | 684 | 80.4% | 851 |
Columbus Elementary School | 340 | 79.8% | 426 |
East Bethel Elementary School | 378 | 79.1% | 478 |
Andover High School | 1,419 | 79% | 1,796 |
PACT Charter Elementary School | 399 | 79% | 505 |
Cedar Creek Elementary School | 524 | 79% | 663 |
Andover Elementary School | 938 | 78% | 1,203 |
Oak View Middle School | 987 | 77.6% | 1,272 |
Secondary Lighthouse | 24 | 77.4% | 31 |
Centerville Elementary School | 440 | 77.3% | 569 |
Brookside Elementary School | 582 | 75.6% | 770 |
Centennial High School | 1,480 | 74.1% | 1,997 |
Crooked Lake Elementary School | 336 | 73.2% | 459 |
Centennial Middle School | 1,124 | 72.8% | 1,544 |
Blue Heron Elementary School | 528 | 72.1% | 732 |
Saints Academy | 120 | 71.9% | 167 |
Northwest Passage High School | 106 | 71.1% | 149 |
Roosevelt Middle School | 670 | 66.2% | 1,012 |
Sunrise Elementary School | 655 | 65.8% | 996 |
Anoka High School | 1,517 | 64.5% | 2,353 |
Northpoint Elementary School | 327 | 63.5% | 515 |
Lino Lakes Elementary School | 300 | 63.2% | 475 |
Anoka Middle School for the Arts | 1,008 | 62.8% | 1,604 |
Lincoln Elementary School for the Arts | 264 | 62% | 426 |
Golden Lake Elementary School | 229 | 59.5% | 385 |
Johnsville Elementary School | 385 | 58.7% | 656 |
Blaine High School | 1,792 | 57.8% | 3,103 |
Centennial Elementary School | 292 | 57.6% | 507 |
Wilson Elementary School | 320 | 56.2% | 569 |
DaVinci Academy | 545 | 55.2% | 987 |
Northdale Middle School | 566 | 55% | 1,029 |
Madison Elementary School | 232 | 54.7% | 424 |
Elementary Lighthouse | 20 | 54.1% | 37 |
Centennial Area Learning Center | 45 | 53.6% | 84 |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 240 | 52.8% | 455 |
Mississippi Elementary School | 238 | 51.6% | 461 |
Paladin Career and Technical High School | 120 | 51.5% | 233 |
Sand Creek Elementary School | 294 | 51.3% | 573 |
Jefferson Elementary School | 328 | 50.6% | 648 |
Eisenhower Elementary School | 244 | 50.5% | 483 |
Ramsey Elementary School | 477 | 50.4% | 946 |
Spring Lake Park Senior High School | 941 | 47.9% | 1,965 |
Coon Rapids High School | 1,029 | 47.9% | 2,147 |
Westwood Intermediate and Middle School | 801 | 47.6% | 1,682 |
Morris Bye Elementary School | 204 | 46.4% | 440 |
Centerview Elementary School | 291 | 45.5% | 640 |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 277 | 45% | 615 |
Coon Rapids Middle School | 592 | 43.8% | 1,353 |
Hamilton Elementary School | 147 | 38.9% | 378 |
Anoka-Hennepin Regional High School | 79 | 38.9% | 203 |
Adams Elementary School | 191 | 38.7% | 493 |
Woodcrest Elementary Spanish Immersion | 213 | 38.4% | 555 |
Park Terrace Elementary School | 184 | 35.1% | 525 |
Hayes Elementary School | 139 | 32.3% | 431 |
Star of the North Academy Charter School | 58 | 32.2% | 180 |
Voluntary Prekindergarten School | 41 | 30.6% | 134 |
Anoka-Hennepin Technical High School | 46 | 29.9% | 154 |
Compass-Bell Center | 8 | 29.6% | 27 |
Fridley Middle Area Learning Center | 9 | 25% | 36 |
Fridley Middle School | 157 | 24.8% | 632 |
Fridley Senior High School | 184 | 23% | 799 |
Metro Heights Academy | 42 | 22.1% | 190 |
Stevenson Elementary School | 97 | 21.8% | 446 |
North Park School for Innovation | 82 | 20.5% | 401 |
Highland Elementary School | 84 | 16.4% | 512 |
Fridley Moore Lake Area Learning Center | 17 | 15% | 113 |
Innovation Science and Technology Academy Elementary | 9 | 14.1% | 64 |
Valley View Elementary School | 78 | 13.4% | 583 |
Columbia Academy | 95 | 13.3% | 715 |
Columbia Heights Senior High School | 129 | 11.8% | 1,094 |
Innovation Science and Technology Academy Middle School | 1 | 7.1% | 14 |
Prodeo Academy Columbia Heights Primary | 9 | 4.5% | 199 |
Prodeo Academy Columbia Heights Elementary | 9 | 4.4% | 204 |
Bultum Academy | 4 | 1.7% | 232 |
Prodeo Academy Columbia Heights Middle | 2 | 0.7% | 275 |
Anoka-Hennepin Specialty Program | 0 | 0% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE